State-wise cutoff ranks, fees, and seat matrix for government medical colleges under NRI & Sponsored quota โ covering 8 states and 60+ institutions for NEET UG 2026. Specially curated for NRI families in UAE, Dubai, Saudi Arabia, Qatar & GCC countries.
16 Colleges ยท $25,000 USD / Year
| # | Medical College Name | Course | Fees / Year | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | RUHS CMS, Jaipur | MBBS | โน25,00,000 * | 1500 | 844003 | โ | 1257354 |
| 2 | GMC, Kota | MBBS | โน25,00,000 * | 1000 | 736993 | 751413 | 810672 |
| 3 | JLN MC, Ajmer | MBBS | โน25,00,000* | 1000 | 1207826 | 1044035 | 1282271 |
| 4 | RNT MC, Udaipur | MBBS | โน25,00,000* | 2206 | 1257354 | โ | 479160 |
| 5 | S.K. GMC, Sikar | MBBS | โน25,00,000* | 300 | 1121257 | 895825 | 475979 |
| 6 | JMC, Jhalawar | MBBS | โน25,00,000* | 500 | 1170870 | 1070358 | 989013 |
| 7 | GMC, Alwar | MBBS | โน25,00,000* | 500+ | 1121964 | 1029843 | 1121964 |
| 8 | GMC, Bharatpur | MBBS | โน25,00,000* | 500 | 1219237 | 989414 | 1043626 |
| 9 | GMC, Bhilwara | MBBS | โน25,00,000* | 433 | โ | 639069 | โ |
| 10 | GMC, Dausa | MBBS | โน25,00,000* | 300 | 1091037 | 961104 | 857386 |
| 11 | GMC, Pali | MBBS | โน25,00,000* | 300 | โ | โ | 668239 |
| 12 | GMC, Dungarpur | MBBS | โน25,00,000* | 300 | 1086119 | โ | โ |
| 13 | GMC, Hanumangarh | MBBS | โน25,00,000* | 300 | 396032 | โ | 979460 |
| 14 | GMC, Sriganganagar | MBBS | โน25,00,000* | 300 | 1077405 | 1121709 | 965823 |
| 15 | GMC, Nagaur | MBBS | โน25,00,000* | 300 | โ | โ | 211296 |
| 16 | GMC, Dholpur | MBBS | โน25,00,000* | 300 | โ | โ | 1219771 |
7 Colleges ยท โน20โ25 Lakh / Year (APMgmt-CA NRI Quota)
| # | Medical College Name | Course | Fees / Year | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | Govt Med Coll, Rajamahendravaram | MBBS | โน20,00,000* | 250 | 40502719 | 40502719 | 43283719 |
| 2 | Government Med Coll, Eluru | MBBS | โน20,00,000* | 400 | 43832119 | 43801519 | 43801519 |
| 3 | Govt Med Coll Machilipatnam | MBBS | โน20,00,000* | 553 | 48466619 | 48047319 | 48047319 |
| 4 | Government Med Coll, Nandyal | MBBS | โน20,00,000* | N/A | 49486619 | 49486619 | 49486619 |
| 5 | Government Med Coll Vizianagaram | MBBS | โน20,00,000* | 400 | 49075219 | 49075219 | 50910919 |
| 6 | Government Medical College, Paderu | MBBS | โน20,00,000* | N/A | 5091096 | 5091096 | 5365036 |
| 7 | SVIMS-Sri Padmavathi | MBBS | โน25,00,000* | 1337 | 58657923 | 58657923 | 67183023 |
MBBS โน23.8L | BDS โน4.3L / Year (Tiered Sub-Quota)
| # | Medical College Name | Course & Quota | Fees / Year | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|
| 1 | Pt BD Sharma, Rohtak |
NRI-1 MBBS |
โน23,88,908* | 7757164 | โ | โ |
| 2 | Pt BD Sharma, Rohtak |
NRI-2 MBBS |
โน23,88,908* | 2266542 | 6466114 | 7759652 |
| 3 | Kalpana Chawla Govt MC, Karnal |
NRI-2 MBBS |
โน23,88,908* | 3583023 | 7759652 | 7825131 |
| 4 | BPS Govt Med Coll, Sonepat |
NRI-2 MBBS |
โน23,88,908* | 8065422 | 8065421 | 8065421 |
| 5 | SHKM, Nalhar |
NRI-2 MBBS |
โน23,88,908* | 7825132 | 7825131 | โ |
| 6 | AB Vajpay GovtMedColl, Faridabad |
NRI-2 MBBS |
โน23,88,908* | 6466112 | โ | โ |
| 7 | AB Vajpay GovtMedColl, Faridabad |
NRI-3 MBBS |
โน23,88,908* | 3378231 | โ | โ |
| 8 | SHKM, Nalhar |
NRI-3 MBBS |
โน23,88,908* | 3665821 | โ | โ |
| 9 | BPS Govt Med Coll, Sonepat |
NRI-3 MBBS |
โน23,88,908* | 3820101 | 10553611 | โ |
| 10 | Kalpana Chawla Govt MC, Karnal |
NRI-3 MBBS |
โน23,88,908* | โ | 8945131 | 8945131 |
| 11 | Pt Neki Ram Sharma GovtMedColl, Bhiwani |
NRI-3 MBBS |
โน23,88,908* | โ | 9498201 | โ |
| 12 | AB Vajpay GovtMedColl, Faridabad |
NRI-4 MBBS |
โน23,88,908* | โ | 2149863 | โ |
| 13 | SHKM, Nalhar |
NRI-4 MBBS |
โน23,88,908* | โ | 3504041 | โ |
| 14 | BPS Govt Med Coll, Sonepat |
NRI-4 MBBS |
โน23,88,908* | โ | 2841071 | 2841071 |
| 15 | Pt Neki Ram Sharma GovtMedColl, Bhiwani |
NRI-4 MBBS |
โน23,88,908* | โ | 6377622 | โ |
| 16 | Maharishi Chyawan Med Coll, Koriawas |
NRI-4 MBBS |
โน23,88,908* | โ | 9597893 | 9597891 |
| 17 | Govt Dental Coll, Rohtak |
NRI-5 BDS |
โน4,30,000* | โ | 8042891 | โ |
| 18 | Govt Dental Coll, Rohtak |
NRI-6 BDS |
โน4,30,000* | 3095801 | 9032441 | โ |
| 19 | Pt Neki Ram Sharma GovtMedColl, Bhiwani |
NRI-6 MBBS |
โน23,88,908* | โ | โ | 6498143 |
| 20 | SHKM, Nalhar |
NRI-6 MBBS |
โน23,88,908* | โ | โ | 6597312 |
| 21 | AB Vajpay GovtMedColl, Faridabad |
NRI-6 MBBS |
โน23,88,908* | โ | โ | 6643882 |
| 22 | Maharishi Chyawan Med Coll, Koriawas |
NRI-6 MBBS |
โน23,88,908* | โ | โ | 7445332 |
11 Colleges ยท โน21.5 โ โน29 Lakh / Year
| # | Medical College Name | Course | Fees / Year | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|
| 1 | GMERS, Sola | MBBS | โน21,50,000* | 53715930 | 57489830 | 62455330 |
| 2 | Kiran Medical College, Surat | MBBS | โน21,50,000* | 6330721 | 6330721 | 6330721 |
| 3 | GMERS, Gandhinagar | MBBS | โน21,50,000* | 62455330 | 76940630 | 79262130 |
| 4 | GMERS, Gotri, Vadodara | MBBS | โน21,50,000* | 76621330 | 85615730 | 85866830 |
| 5 | Surat Municipal, Surat | MBBS | โน25,37,000* | 10946554 | 10462392 | 10462392 |
| 6 | GMERS Medical College, Valsad | MBBS | โน21,50,000* | 10768844 | 10668832 | 10668832 |
| 7 | GMERS Medical College, Junagadh | MBBS | โน21,50,000* | 9455671 | 10768841 | 10768841 |
| 8 | GMERS Medical Coll, Himmatnagar | MBBS | โน21,50,000* | 10904246 | 10904245 | 10818673 |
| 9 | GMERS Med Coll, Dharpur Patan | MBBS | โน21,50,000* | 8945131 | โ | โ |
| 10 | Govt Med Coll (GMERS), Panchmahal | MBBS | โน21,50,000* | โ | 10114711 | โ |
| 11 | NHL Med Coll, Ahmedabad | MBBS | โน29,02,500* | 10609163 | โ | โ |
6 Colleges ยท โน17,20,000 / Year
| # | Medical College Name | Course | Fees / Year | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|
| 1 | IGMC, Shimla | MBBS | โน17,20,000* | 757772 | 1476322 | 1422981 |
| 2 | RPG, Tanda | MBBS | โน17,20,000* | 1393344 | 2019871 | โ |
| 3 | LalBahShastri Govt Med, Mandi | MBBS | โน17,20,000* | 1477512 | 2227362 | โ |
| 4 | DrRadhakrishnan GovtColl, Hamirpur | MBBS | โน17,20,000* | 2183174 | 4224794 | โ |
| 5 | Govt Med Coll, Nahan | MBBS | โน17,20,000* | 2266544 | 7061824 | โ |
| 6 | Govt Med Coll, Chamba | MBBS | โน17,20,000* | 2532754 | 7779684 | โ |
โน21,02,184 / Year
| # | Medical College Name | Course | Fees / Year | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|
| 1 | DrBR Ambedkar State IMS, Mohali | MBBS | โน21,02,184* | 5561171 | โ | โ |
| 2 | Govt Med Coll, Patiala | MBBS | โน21,02,184* | 7783303 | 3960091 | โ |
| 3 | Govt Med Coll, Amritsar | MBBS | โน21,02,184* | 10053953 | โ | โ |
| 4 | CMC, Ludhiana | MBBS | โน21,02,184* | 10991651 | โ | โ |
| # | Medical College Name | Course | Fees / Year | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|
| 1 | Govt Med Coll, Patiala | MBBS | โน21,02,184* | 58381110 | 10946552 | โ |
| 2 | Govt Med Coll, Amritsar | MBBS | โน21,02,184* | 90707310 | โ | โ |
| 3 | Guru Govind Singh, Faridkot | MBBS | โน21,02,184* | 10768842 | โ | โ |
| 4 | DrBR Ambedkar State IMS, Mohali | MBBS | โน21,02,184* | 11001818 | โ | โ |
| 5 | CMC, Ludhiana | MBBS | โน21,02,184* | 54860514 | 9455675 | โ |
5 Colleges ยท โน25,09,350 / Year
| # | Medical College Name | Course | Fees / Year | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|
| 1 | Hassan IMS, Hassan | MBBS | โน25,09,350* | โ | 10252162 | 5151741 |
| 2 | VIMS, Bellary | MBBS | โน25,09,350* | โ | 4452221 | โ |
| 3 | Shri Atal Bihari Vajpayee, Bangalore | MBBS | โน25,09,350* | โ | 6784737 | โ |
| 4 | Mysore Med Coll, Mysore | MBBS | โน25,09,350* | โ | 8287447 | โ |
| 5 | Chikkaballapura Inst Of Med Sci | MBBS | โน25,09,350* | โ | 883348- | โ |
1 College ยท $1,00,000 USD (One-Time)
| # | Medical College Name | Course | Fees (Total) | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|
| 1 | IGMC & RI, Pondicherry | MBBS | $1,00,000 USD | 30922822 | 97375522 | 117367520 |
Talk to Navin Harjwani โ 19+ years of NRI MBBS admission expertise. Visit www.nrineetugpgadmission.com for a free strategy session for NEET UG 2026.
Everything you need to know about NRI Quota MBBS admissions in India for 2026.
Among government medical colleges, Himachal Pradesh colleges (IGMC Shimla, RPG Tanda, etc.) charge approximately โน17,20,000 per year โ the lowest among all states with NRI quota seats. Rajasthan government colleges charge โน25,00,000 per year. Haryana charges โน23,88,908 per year. Fees are subject to revision by respective state governments.
Yes. NRI families residing in UAE (Dubai, Abu Dhabi, Sharjah), Saudi Arabia, Qatar, Kuwait, Bahrain, and Oman are fully eligible to apply for NRI Quota MBBS seats in Indian government medical colleges. The student must qualify NEET UG, and the sponsor (parent/relative) must obtain an NRI Status Certificate from the Indian Consulate/Embassy in their country of residence.
Punjab uses a tiered NRI sub-quota system:
IGMC & RI, Pondicherry has a unique fee structure โ it charges a one-time fee of $1,00,000 USD for the entire MBBS course, not per year. This is the only government medical college in India to charge fees in USD. It is also one of the most competitive NRI quota colleges, with a Round 1 closing rank of 3,09,228 in 2025.
As of 2026, NRI quota seats in government medical colleges exist in 8 states: Rajasthan (16 colleges), Andhra Pradesh (7 colleges), Haryana (multiple sub-quotas), Gujarat (11 colleges), Himachal Pradesh (6 colleges), Punjab (4 colleges), Karnataka (5 colleges), and Pondicherry (1 college) โ approximately 60+ government institutions total.
This page provides a comprehensive 2026 guide to NRI Quota MBBS admissions in Government Medical Colleges across India. Data covers 8 states: Rajasthan, Andhra Pradesh, Haryana, Gujarat, Himachal Pradesh, Punjab, Karnataka, and Pondicherry โ with state-wise NRI seat count, annual fees in INR and USD, and NEET UG closing ranks for Round 1, Round 2, and Round 3 from 2025 counselling. This resource is maintained by Navin Harjwani, NRI medical admission counsellor with 19+ years of experience, serving Indian families in UAE (Dubai, Abu Dhabi, Sharjah), Saudi Arabia (Riyadh, Jeddah), Qatar (Doha), Kuwait, Bahrain, and Oman. For free eligibility assessment: +91 9359544396 | navinharjwani@gmail.com Website: www.nrineetugpgadmission.com
Book a free Zoom consultation with Navin Harjwani. Available across all global time zones โ UAE, USA, UK, Singapore, and more.