For NRI aspirants looking for medical admission in India, State-wise Private Medical Colleges offer excellent opportunities. Below is the comprehensive data regarding tuition fees, hospital capacity (beds), and previous year NEET closing ranks (cut-offs) for major Private Institutions under the NRI quota.Specially curated for NRI families in UAE, Dubai, Saudi Arabia, Qatar & GCC countries.
Comprehensive guide to Private Medical Colleges with NRI quota seats across 12 states. Includes tuition fees, bed capacity, and recent closing ranks.
19 Private NRI colleges · MBBS Discount Available
| # | Medical College Name | Quota | Annual NRI Tuition Fees (USD/INR) | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | Dr PSI Med Coll, Chinoutpalli | CAT C(NRI) | ₹39,60,000* Discount available |
790 | 703308(22) | 703308(22) | 703308(22) |
| 2 | Maharajah IMS, Vizianagaram | CAT C(NRI) | ₹39,60,000* Discount available |
850 | 1097162(30) | 1097162(30) | 1097162(30) |
| 3 | GSL Med Coll, Rajahmundry | CAT C(NRI) | ₹39,60,000* Discount available |
1140 | 969325(37) | 969325(37) | 1107075(37) |
| 4 | Alluri Sitaram Raju, Eluru | CAT C(NRI) | ₹39,60,000* Discount available |
1200 | 1107295(37) | 1107295(37) | 1121116(37) |
| 5 | NRI Inst of Med Sci, Vizag | CAT C(NRI) | ₹39,60,000* Discount available |
980 | 1271914(20) | 1137027(22) | 1137027(27) |
| 6 | Sri Balaji Med Coll, Chittoor | CAT C(NRI) | ₹36,00,000* Discount available |
350 | 1307957(20) | 1139263(20) | 1139263(18) |
| 7 | GreatEastern MedSch,Srikakulam | CAT C(NRI) | ₹39,60,000* Discount available |
780 | 1102818(22) | 1102818(22) | 1188876(22) |
| 8 | Konaseema IMS, Amalapuram | CAT C(NRI) | ₹39,60,000* Discount available |
840 | 1196328(30) | 1196328(30) | 1196328(30) |
| 9 | Fathima IMS,Kadapa | CAT C(NRI)-MINORITY | ₹34,20,000* Discount available |
750 | 1204391(1) | 1204391(2) | 1204391(1) |
| 10 | PES IMS, Kuppam | CAT C(NRI) | ₹39,60,000* Discount available |
975 | 1035947(22) | 1039155(22) | 1228664(22) |
| 11 | Santhiram Med Coll, Nandyal | CAT C(NRI) | ₹35,00,000* Discount available |
930 | 866067(22) | 978137(29) | 1230144(37) |
| 12 | Narayana Med Coll, Nellore | CAT C(NRI) | ₹39,60,000* Discount available |
1430 | 1098092(37) | 1239436(37) | 1239436(36) |
| 13 | Apollo IMS&R, Chittoor | CAT C(NRI) | ₹39,60,000* Discount available |
850 | 1010963(22) | 1064927(22) | 1246842(21) |
| 14 | Katuri Med Coll, Guntur | CAT C(NRI) | ₹39,60,000* Discount available |
1100 | 1226894(15) | 1250238(21) | 1250238(19) |
| 15 | Nimra Inst of Med Sci, Krishna | CAT C(NRI)-MINORITY | ₹23,50,000* Discount available |
400 | 1276883(18) | 1276883(15) | 1276883(13) |
| 16 | GVP Med Coll, Vizag | CAT C(NRI) | ₹39,00,000* Discount available |
750 | — | 1288372(24) | 1288372(24) |
| 17 | NRI Med Coll, Guntur | CAT C(NRI) | ₹39,60,000* Discount available |
1050 | 1256672(28) | 1083248(26) | 1288376(20) |
| 18 | VMC, Kurnool | CAT C(NRI) | ₹39,60,000* Discount available |
650 | 1305643(26) | 1305643(32) | 1305643(32) |
| 19 | Anna Gowri MedColl&Hosp, Parameswaramangalam | CAT C(NRI) | ₹32,00,000* Discount available |
- | — | 1307957(9) | 1307957(7) |
12 Private NRI colleges · MBBS
| # | Medical College Name | Quota | Annual NRI Tuition Fees (USD/INR) | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | RDJM Medical Coll, Muzaffarpur | NRI | ₹21,50,000* | 908 | 971766(23) | 1073374(17) | 836337(8) |
| 2 | Lord Buddha Koshi Med, Saharsa | NRI | ₹25,80,000* | 380 | 1029420(22) | 1113071(16) | 847527(7) |
| 3 | MGM Med Coll, Kishanganj | NRI | ₹21,50,000* | 610 | 883088(22) | 1037011(14) | 850673(6) |
| 4 | Narayan Med Coll, Sasaram | NRI | ₹21,50,000* | 650 | 1090355(38) | 1312625(24) | 950884(12) |
| 5 | ShyamlalChandrashekhar,Khagaria | NRI | ₹23,22,000* | - | — | — | 1006276(15) |
| 6 | Mahabodhi MedColl&Hosp,Naknupa | NRI | ₹22,36,000* | - | — | — | 1075737(15) |
| 7 | Viraat Ramayan,Koyla Belwa | NRI | ₹24,08,000* | - | — | — | 1119238(8) |
| 8 | Netaji Subhas Med Coll, Bihta | NRI | ₹30,10,000* | 625 | 1057711(15) | 1265505(12) | 1188877(8) |
| 9 | Himalaya Med Coll & Hosp, Patna | NRI | ₹23,65,000* | 900 | 1222155(15) | 1313547(7) | 1220663(14) |
| 10 | Katihar Med Coll, Katihar | NRI | ₹24,08,000* | 794 | 1095369(23) | 1291032(8) | 1226894(22) |
| 11 | Madhubani Med Coll, Madhubani | NRI | ₹25,80,000* | 410 | 1262114(23) | 1262114(3) | 1291032(31) |
| 12 | Shree Narayan Med Inst,Saharsa | NRI | ₹25,80,000* | 780 | 980163(23) | 1296496(22) | 1295384(6) |
13 Private NRI colleges · MBBS Discount Available
| # | Medical College Name | Quota | Annual NRI Tuition Fees (USD/INR) | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | SSIMS, Bhilai | NRI | ₹30,10,000* Discount available |
896 | 1222115(2) | 1189287(1) | 962078(1) |
| 2 | Shri Balaji Inst of MS, Raipur | NRI | ₹30,10,000* Discount available |
436 | 611101(7) | 1087986(19) | 1016455(9) |
| 3 | SSIMS, Bhilai | NRI | ₹30,10,000* Discount available |
896 | 722918(7) | 1089189(11) | 1048183(20) |
| 4 | SRIMSR, Naya Raipur | NRI | ₹12,90,000* Discount available |
635 | — | — | 1052801(2) |
| 5 | Raipur IMS, Raipur | NRI | ₹30,10,000* Discount available |
650 | 1023068(7) | 1098172(12) | 1067586(5) |
| 6 | SRIMSR, Naya Raipur | NRI | ₹12,90,000* Discount available |
635 | — | — | 1096236(4) |
| 7 | AIMMMCR, Bhilai | NRI | ₹30,10,000* Discount available |
900 | 1011247(5) | 1058381(3) | 1097276(11) |
| 8 | Shri Balaji Inst of MS, Raipur | NRI | ₹30,10,000* Discount available |
436 | 316714(2) | — | — |
| 9 | SSIMS, Bhilai | NRI | ₹30,10,000* Discount available |
896 | 545120(2) | — | — |
| 10 | AIMMMCR, Bhilai | NRI | ₹30,10,000* Discount available |
900 | 793326(2) | — | — |
| 11 | Raipur IMS, Raipur | NRI | ₹30,10,000* Discount available |
650 | 922310(2) | — | — |
| 12 | Shri Balaji Inst of MS, Raipur | NRI | ₹30,10,000* Discount available |
436 | 1058127(3) | — | — |
| 13 | Raipur IMS, Raipur | NRI | ₹30,10,000* Discount available |
650 | 1312983(3) | — | — |
21 Private NRI colleges · MBBS
| # | Medical College Name | Quota | Annual NRI Tuition Fees (USD/INR) | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | Adesh Med Coll, Shahabad | NRI-2 | ₹21,02,184* | 775 | 864829(2) | — | 568756(1) |
| 2 | Adesh Med Coll, Shahabad | NRI-6 | ₹21,02,184* | 775 | — | 556610(7) | 632647(6) |
| 3 | NC Med Coll, Panipat | NRI-5 | ₹21,02,184* | 680 | 935759(3) | 670101(1) | 670101(1) |
| 4 | Adesh Med Coll, Shahabad | NRI-3 | ₹21,02,184* | 775 | 895121(4) | — | 859381(1) |
| 5 | SGGST Med Coll, Gurgaon | NRI-6 | ₹36,85,960* | 720 | 996174(12) | 1293658(7) | 948963(3) |
| 6 | Adesh Med Coll, Shahabad | NRI-5 | ₹21,02,184* | 775 | — | 706511(2) | 956295(3) |
| 7 | MM Coll of Med Sciences, Sadopur | NRI-6 | ₹30,82,842* | 607 | 969365(14) | 945244(13) | 1007027(9) |
| 8 | Al Falah SchooloffMS,Faridabad | NRI-6 | ₹28,29,400* | 900 | 1121964(9) | 1029920(3) | 1029920(2) |
| 9 | World Medical College Name of MS&RC, Jhajjar | NRI-6 | ₹21,02,184* | 950 | 828453(9) | 764590(9) | 1046954(16) |
| 10 | NC Med Coll, Panipat | NRI-6 | ₹21,02,184* | 680 | 667210(6) | 667210(8) | 1241204(10) |
| 11 | Maharaja Agrasen, Agroha | NRI-2 | ₹21,55,332* | 550 | — | 91297(1) | — |
| 12 | Maharaja Agrasen, Agroha | NRI-1 | ₹21,55,332* | 550 | 532818(3) | 644572(1) | — |
| 13 | MM Coll of Med Sciences, Sadopur | NRI-4 | ₹30,82,842* | 607 | 637762(1) | — | — |
| 14 | MM Coll of Med Sciences, Sadopur | NRI-5 | ₹30,82,842* | 607 | 669591(1) | — | — |
| 15 | World Medical College Name of MS&RC, Jhajjar | NRI-2 | ₹21,02,184* | 950 | 808373(1) | — | — |
| 16 | Adesh Med Coll, Shahabad | NRI-4 | ₹21,02,184* | 775 | 899052(4) | 1157100(2) | — |
| 17 | NC Med Coll, Panipat | NRI-4 | ₹21,02,184* | 680 | 963992(1) | — | — |
| 18 | SGGST Med Coll, Gurgaon | NRI-3 | ₹36,85,960* | 720 | 1021201(1) | — | — |
| 19 | Al Falah SchooloffMS,Faridabad | NRI-4 | ₹28,29,400* | 900 | 1052706(2) | — | — |
| 20 | SGGST Med Coll, Gurgaon | NRI-4 | ₹36,85,960* | 720 | 1157100(3) | — | — |
| 21 | Al Falah SchooloffMS,Faridabad | NRI-5 | ₹28,29,400* | 900 | 1187452(1) | — | — |
1 Private NRI college · MBBS Discount Available
| # | Medical College Name | Quota | Annual NRI Tuition Fees (USD/INR) | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | MMU, Solan | NRI | ₹36,25,674* Discount available |
720 | 1066849(4) | — | — |
23 Private NRI colleges · MBBS Discount Available
| # | Medical College Name | Quota | Annual NRI Tuition Fees (USD/INR) | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | SSIMS & RC, Davangere | NRI | ₹36,11,950* Discount available |
1190 | 628262(1) | 628262(1) | — |
| 2 | Sri Madhusudan Sai InstofMed Sci | NRI | ₹45,00,000* Discount available |
Info Not Available | 651565(3) | 651565(3) | — |
| 3 | Srinivasa IMS, Srinivasanagar | NRI | ₹28,25,000* Discount available |
660 | 727323(1) | — | — |
| 4 | SMC, Shimoga | NRI | ₹29,11,950* Discount available |
1250 | 749459(2) | — | — |
| 5 | SDM Medical College Name, Dharwad | NRI | ₹35,15,000* Discount available |
670 | 792762(6) | 792762(4) | — |
| 6 | Khaja Bandanawaz, Gulbarga | NRI | ₹32,15,000* Discount available |
833 | 798780(1) | — | — |
| 7 | Sri Chamundeshwari Med Coll | NRI | ₹30,01,950* Discount available |
750 | 910247(1) | — | — |
| 8 | BGS IMS, Bangalore | NRI | ₹42,86,950* Discount available |
766 | 972551(4) | 972113(2) | — |
| 9 | JJM Med Coll, Davangere | NRI | ₹39,11,950* Discount available |
1930 | 973628(1) | — | — |
| 10 | Kanachur IMS, Mangalore | NRI | ₹32,11,950* Discount available |
785 | 1004653(2) | 1004653(2) | — |
| 11 | DR BR Ambedkar, Bangalore | NRI | ₹35,11,950* Discount available |
570 | 1013559(6) | 502184(1) | — |
| 12 | MS Ramaiah, Bangalore | NRI | ₹45,15,000* Discount available |
1331 | 1025216(22) | 1021201(13) | — |
| 13 | Sapthagiri IMS&RC, Bangalore | NRI | ₹45,40,750* Discount available |
500 | 1039155(3) | — | — |
| 14 | AIMS, Adichunchanagiri, Bellur | NRI | ₹34,15,000* Discount available |
1120 | 1044372(1) | — | — |
| 15 | Basaveswara, Chitradurga | NRI | ₹35,11,950* Discount available |
500 | 1072571(2) | — | — |
| 16 | Kempegowda IMS, Bangalore | NRI | ₹43,11,950* Discount available |
1100 | 1075158(7) | 1048204(3) | — |
| 17 | Father Mullers, Mangalore | NRI | ₹35,11,950* Discount available |
1250 | 1033811(22) | 1098513(17) | — |
| 18 | VIMS (Vydehi), Bangalore | NRI | ₹44,11,950* Discount available |
1600 | 1140335(2) | — | — |
| 19 | East Point Medical College Name,Bangalore | NRI | ₹36,11,950* Discount available |
1025 | 1146921(1) | 1146921(1) | — |
| 20 | Navodaya Med Coll, Raichur | NRI | ₹27,36,950* Discount available |
1110 | 1151753(2) | 1151753(1) | — |
| 21 | MRMC, Gulbarga | NRI | ₹39,11,950* Discount available |
1038 | 1179325(2) | — | — |
| 22 | AJIMS, Mangalore | NRI | ₹40,11,950* Discount available |
910 | 1223126(6) | 1223126(2) | — |
| 23 | Siddaganga Med Coll&RI,Tumakuru | NRI | ₹28,61,950* Discount available |
Info Not Available | 1264973(15) | 1264973(7) | — |
29 Private NRI colleges · MBBS
| # | Medical College Name | Quota | Annual NRI Tuition Fees (USD/INR) | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | Jubilee Mission, Thrissur | NRI | ₹22,49,006* | 1450 | 116256(8) | 169657(12) | 169657(12) |
| 2 | Amala IMS, Thrissur | NRI | ₹22,49,006* | 640 | 143592(8) | 184926(8) | 184972(8) |
| 3 | Believers Church, Thiruvalla | NRI | ₹21,65,720* | 750 | 192610(5) | 192610(5) | 192760(5) |
| 4 | Malankara Orthodox, Kolechery | NRI | ₹22,49,006* | 1110 | 162555(10) | 224650(10) | 224650(10) |
| 5 | Pushpagiri IMS, Tiruvalla | NRI | ₹22,49,006* | 955 | 189870(7) | 261636(7) | 261636(7) |
| 6 | Jubilee Mission, Thrissur | NRI | ₹22,49,006* | 1450 | 159070(7) | 355476(10) | 355476(10) |
| 7 | Amala IMS, Thrissur | NRI | ₹22,49,006* | 640 | 193819(7) | 369703(7) | 373368(7) |
| 8 | Malankara Orthodox, Kolechery | NRI | ₹22,49,006* | 1110 | 224650(5) | 397783(5) | 397783(5) |
| 9 | Pushpagiri IMS, Tiruvalla | NRI | ₹22,49,006* | 955 | 294419(8) | 414479(8) | 431111(8) |
| 10 | Believers Church, Thiruvalla | NRI | ₹21,65,720* | 750 | 299347(10) | 367807(10) | 442141(10) |
| 11 | Sree Gokulam, Trivandrum | NRI | ₹21,65,720* | 760 | 273180(23) | 438169(23) | 450743(23) |
| 12 | Travancore Med Coll, Kollam | NRI | ₹16,65,720* | 750 | 311310(16) | 469167(21) | 469167(21) |
| 13 | Dr Somervel Mem, Karakonam | NRI | ₹16,65,720* | 695 | 373368(12) | 487206(12) | 487206(12) |
| 14 | MES Med Coll, Malappuram | NRI | ₹21,65,720* | 680 | 287743(22) | 432358(22) | 515530(22) |
| 15 | Azeezua IMS, Kollam | NRI | ₹16,65,720* | 540 | 462855(3) | 582889(3) | 582889(3) |
| 16 | Travancore Med Coll, Kollam | NRI | ₹16,65,720* | 750 | 401600(6) | 611700(9) | 611700(9) |
| 17 | Sree Narayana IMS, Ernakulam | NRI | ₹21,65,720* | Info Not Available | 503099(23) | 625569(23) | 625569(23) |
| 18 | Dr Somervel Mem, Karakonam | NRI | ₹16,65,720* | 695 | 473559(11) | 746931(11) | 746931(11) |
| 19 | KMCT Med Coll, Kozhikode | NRI | ₹21,65,720* | 790 | 439784(38) | 682025(38) | 773083(38) |
| 20 | Malabar Med Coll, Kozhikode | NRI | ₹21,65,720* | 720 | 464772(30) | 772482(38) | 888379(38) |
| 21 | PK Das IMS, Palakkad | NRI | ₹16,65,720* | 750 | 565731(30) | 860553(38) | 954080(38) |
| 22 | Karuna Med Coll, Palakkad | NRI | ₹16,65,720* | 500 | 629374(15) | 1082979(15) | 1082979(9) |
| 23 | DM Wayanad IMS, Wayanad | NRI | ₹16,65,720* | 700 | 560596(23) | 900070(23) | 1095639(21) |
| 24 | SreeUthradomThirunal,Trivandrum | NRI | ₹21,65,720* | 470 | 487281(23) | 712366(30) | 1099672(38) |
| 25 | Kerala Med Coll,Mangode | NRI | ₹22,74,006* | - | — | — | 1180543(16) |
| 26 | Al-Azhar Med Coll, Thodupuzha | NRI | ₹16,65,720* | 700 | 684870(23) | 1109687(38) | 1206466(24) |
| 27 | Palakkad Inst of Med Sci, Walayar | NRI | ₹16,65,720* | 1200 | 695164(15) | 1288904(15) | 1215983(4) |
| 28 | Azeezua IMS, Kollam | NRI | ₹16,65,720* | 540 | 644375(12) | 1055639(12) | 1265796(12) |
| 29 | Mount Zion, Pathanamthitta | NRI | ₹21,65,720* | 604 | 613618(23) | 1006006(23) | 1288904(19) |
14 Private NRI colleges · MBBS Discount Available
| # | Medical College Name | Quota | Annual NRI Tuition Fees (USD/INR) | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | LNCT Medical Medical College Name, Indore | NRI | ₹49,95,000* Discount available |
Info Not Available | 930594(15) | 968043(8) | 780590(1) |
| 2 | RD Gardi, Ujjain | NRI | ₹36,60,000* Discount available |
750 | 841973(23) | 1057568(11) | 740269(1) |
| 3 | Index Med Coll, Indore | NRI | ₹ 34,00,000 Discount available |
1299 | — | 1100398(38) | 894626(1) |
| 4 | Sukh Sagar Med Coll, Jabalpur | NRI | ₹37,80,000* Discount available |
Info Not Available | 898220(23) | 702106(4) | 940445(7) |
| 5 | Ram Krishna Med Coll, Bhopal | NRI | ₹28,62,000* Discount available |
800 | 1058117(17) | 971666(9) | 1009228(1) |
| 6 | Amaltas IMS, Dewas | NRI | ₹33,30,000* Discount available |
720 | 981124(38) | 1082558(17) | 1037524(3) |
| 7 | Mahaveer Institute of MS,Bhopal | NRI | ₹33,75,000* Discount available |
430 | 1087727(22) | 1046250(11) | 1055818(3) |
| 8 | Aurobindo Med Coll, Indore | NRI | ₹52,20,000* Discount available |
1230 | 1011922(38) | 975278(10) | 915384(1) |
| 9 | School of MedSci, SatyaSai Sehore | NRI | ₹45,60,000* Discount available |
Info Not Available | — | 1092716(5) | 926271(3) |
| 10 | Mansarovar MedColl& MGUHospital, Tehsil Sehore | NRI | Info not available Discount available |
- | — | 1084299(12) | 1036060(12) |
| 11 | RKDF Medical Medical College Name, Jatkhedi | NRI | ₹49,95,000* Discount available |
830 | 1100398(12) | 979146(3) | 1049504(5) |
| 12 | Peoples Medical College Name, Bhopal | NRI | ₹52,05,000* Discount available |
1150 | 733965(38) | 760240(5) | — |
| 13 | LNMC & RC, Bhopal | NRI | ₹52,71,000* Discount available |
750 | 921850(38) | 1059315(9) | — |
| 14 | Chirayu Med Coll, Bhopal | NRI | ₹49,95,000* Discount available |
912 | 870016(38) | 1053240(13) | — |
7 Private NRI colleges · MBBS
| # | Medical College Name | Quota | Annual NRI Tuition Fees (USD/INR) | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | DMC, Ludhiana | NRI-II | ₹21,02,184* | 1326 | — | 536859(4) | — |
| 2 | Punjab InstofMedSci,Jalandhar | NRI-I | ₹21,02,184* | 739 | 995953(1) | — | — |
| 3 | DMC, Ludhiana | NRI-I | ₹21,02,184* | 1326 | 1023410(15) | 1099165(5) | — |
| 4 | CMC, Ludhiana | NRI-I | ₹21,02,184* | 775 | 1099165(1) | — | — |
| 5 | CMC, Ludhiana | NRI-II | ₹21,02,184* | 775 | 548605(14) | 945567(5) | — |
| 6 | Punjab InstofMedSci,Jalandhar | NRI-II | ₹21,02,184* | 739 | 808039(1) | — | — |
| 7 | SDRD, Amritsar | NRI-II | ₹21,02,184* | 800 | 955749(1) | — | — |
22 Private NRI colleges · MBBS
| # | Medical College Name | Quota | Annual NRI Tuition Fees (USD/INR) | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | PSG IMS, Coimbatore | NRI | ₹27,00,000* | 1130 | 247039(38) | 295858(38) | 295858(38) |
| 2 | KMCH Inst of Health,Coimbatore | NRI | ₹27,00,000* | 1000 | 305001(23) | 423773(23) | 541980(23) |
| 3 | Swamy Vivekanandha,Tiruchengode | NRI | ₹27,00,000* | 445 | 904750(4) | 904750(5) | 904750(5) |
| 4 | KarpagaVinayaga,Maduranthagam | NRI | ₹27,00,000* | 550 | 1256672(22) | 1167256(6) | 993895(5) |
| 5 | Tagore Med Coll, Chennai | NRI | ₹27,00,000* | 818 | 1023464(23) | 1207338(5) | 1023464(4) |
| 6 | Madha Medical Medical College Name, Chennai | NRI | ₹27,00,000* | 720 | 1298384(9) | 1084538(5) | 1084538(5) |
| 7 | Melmaruvathur Adiparasakthi | NRI | ₹27,00,000* | 700 | 1283021(19) | 1144569(5) | 1144569(3) |
| 8 | Nandha Med Coll & Hospital Erode | NRI | ₹27,00,000* | 410 | 1160973(5) | 1160973(2) | 1160973(2) |
| 9 | Velammal Med Col, Madurai | NRI | ₹27,00,000* | 1024 | 392516(23) | 809778(23) | 1167256(23) |
| 10 | Panimalar Med Coll, Chennai | NRI | ₹27,00,000* | 300 | 588069(23) | 1060555(23) | 1222213(20) |
| 11 | Sri Muthukumaran, Chennai | NRI | ₹27,00,000* | 720 | 1252297(17) | 1252297(8) | 1252297(6) |
| 12 | Mookambika IMS, Kanyakumari | NRI | ₹27,00,000* | 600 | 1254937(14) | 1254937(10) | 1254937(9) |
| 13 | Dhanalakshmi Srinivasan Med Inst | NRI | ₹29,40,000* | 960 | 1268147(13) | 1268147(7) | 1268147(7) |
| 14 | Karpagam Faculty, Coimbatore | NRI | ₹27,00,000* | 675 | 861856(23) | 1298384(20) | 1270841(15) |
| 15 | Trichy SRM Med Coll, Trichy | NRI | ₹27,00,000* | 1575 | 553217(38) | 1283021(35) | 1283021(25) |
| 16 | Dhanalakshmi Srin, Perambalur | NRI | ₹27,00,000* | 800 | 1283286(29) | 1283286(11) | 1283286(11) |
| 17 | Srinivasan Med Coll,Samayapuram | NRI | ₹29,40,000* | 430 | 1295223(16) | 1295223(15) | 1295223(15) |
| 18 | KMMC, Kanyakumari | NRI | ₹29,40,000* | 500 | 762664(1) | — | — |
| 19 | Annapoorna Medical Coll, Salem | NRI | ₹27,00,000* | 762 | 1037860(1) | — | — |
| 20 | PSP Med Coll & Research Inst | NRI | ₹27,00,000* | 330 | 1098973(4) | — | — |
| 21 | Sri Venkateswaraa Med, Chennai | NRI | ₹29,40,000* | Info Not Available | 1154971(4) | — | — |
| 22 | Indira Medical Coll,Thiruvallur | NRI | ₹27,00,000* | Info Not Available | 1270841(5) | — | — |
27 Private NRI colleges · MBBS Discount Available
| # | Medical College Name | Quota | Annual NRI Tuition Fees (USD/INR) | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | Apollo IMSR, Hyderabad | NRI-GEN | ₹26,00,000* Discount available |
570 | 409015(23) | 409015(23) | 409015(23) |
| 2 | Kamineni (KAMSRC), Hyderabad | NRI-GEN | ₹26,00,000* Discount available |
650 | 569211(23) | 569211(23) | 569211(23) |
| 3 | Mamata AcadofMedSci,Bachupally | NRI-GEN | ₹24,00,000* Discount available |
750 | 576857(23) | 576857(23) | 582771(23) |
| 4 | DCMS, Hyderabad | NRI-GEN-MSM | ₹25,00,000* Discount available |
1400 | 615939(23) | 615939(23) | 615939(23) |
| 5 | Bhaskar Med Coll, Yenkapally | NRI-GEN | ₹23,10,000* Discount available |
850 | 655079(23) | 655079(23) | 704485(23) |
| 6 | Shadan IMSRC, Peerancheru | NRI-GEN-MSM | ₹24,00,000* Discount available |
800 | 738526(23) | 738526(23) | 771816(23) |
| 7 | Dr Patnam MR InstofMS,Chevella | NRI-GEN | ₹23,10,000* Discount available |
500 | 776361(23) | 776361(23) | 807609(30) |
| 8 | SVS Med Coll, Mehboobnagar | NRI-GEN | ₹25,00,000* Discount available |
760 | 774896(23) | 774896(23) | 837153(23) |
| 9 | Mamata Med Coll, Khammam | NRI-GEN | ₹24,00,000* Discount available |
1080 | 842015(30) | 842015(30) | 842015(30) |
| 10 | RVM IMSRC, Siddipet | NRI-GEN | ₹24,00,000* Discount available |
1110 | 878735(38) | 878735(38) | 917023(38) |
| 11 | Maheshwara Med Coll, Medak | NRI-GEN | ₹23,10,000* Discount available |
745 | 941295(23) | 941295(23) | 941295(23) |
| 12 | Neelima Inst of Med Sci, Medchal | NRI-GEN | ₹22,50,000* Discount available |
350 | 939838(22) | 939838(22) | 941385(30) |
| 13 | CMR Inst of Medical Sciences | NRI-GEN | ₹23,10,000* Discount available |
900 | 962533(23) | 962533(23) | 962533(38) |
| 14 | Kamineni IMS, Narketpally | NRI-GEN | ₹26,00,000* Discount available |
1060 | 1006148(30) | 1000696(30) | 998203(30) |
| 15 | Arundathi Inst of Med Sciences | NRI-GEN | ₹23,10,000* Discount available |
450 | 970560(23) | 933918(23) | 1012236(23) |
| 16 | Mediciti IMS, Ghanpur | NRI-GEN | ₹24,00,000* Discount available |
720 | 822509(23) | 841932(23) | 1034852(23) |
| 17 | Mahavir Inst of MS, Vikarabad | NRI-GEN | ₹23,10,000* Discount available |
700 | 1017649(23) | 1017649(23) | 1076072(30) |
| 18 | CAIMS, Karimnagar | NRI-GEN | ₹26,00,000* Discount available |
1000 | 974656(30) | 974656(30) | 1119528(30) |
| 19 | MNR Med Coll, Sangareddy | NRI-GEN | ₹26,00,000* Discount available |
760 | 1045518(23) | 1045518(23) | 1134139(23) |
| 20 | Prathima IMS, Karimnagar | NRI-GEN | ₹24,00,000* Discount available |
1060 | 1079186(38) | 1079186(38) | 1136785(38) |
| 21 | Surabhi InstituteofMS,Siddipet | NRI-GEN | ₹23,10,000* Discount available |
1005 | 1084688(23) | 1084688(23) | 1141067(30) |
| 22 | Prathima Relief IMS,Warangal | NRI-GEN | ₹23,10,000* Discount available |
1800 | 1087977(23) | 1087977(23) | 1147475(23) |
| 23 | Ayaan Inst of MS, Kanaka Mamidi | NRI-GEN-MSM | ₹24,00,000* Discount available |
300 | 1151911(23) | 1151911(23) | 1151911(23) |
| 24 | DrVRK Womens MedColl,Aziznagar | NRI-FEM-MSM | ₹24,00,000* Discount available |
500 | 1230144(15) | 1195262(15) | 1195262(15) |
| 25 | Father Colombo Inst of Med Sci | NRI-GEN | ₹23,55,000* Discount available |
645 | — | 1104269(23) | 1225671(23) |
| 26 | TRR Inst of Med Sci, Patancheru | NRI-GEN | ₹23,10,000* Discount available |
350 | 1230887(23) | 1230887(23) | 1252257(23) |
| 27 | Nova Inst of Med Sci, Hayathnagar | NRI-GEN | Info not available* Discount available |
Info Not Available | 1319000(13) | 1319000(30) | 1319000(38) |
2 Private NRI colleges · MBBS Discount Available
| # | Medical College Name | Quota | Annual NRI Tuition Fees (USD/INR) | Beds | NEET NRI Closing RankRound 1 | NEET NRI Closing RankRound 2 | NEET NRI Closing RankRound 3 |
|---|---|---|---|---|---|---|---|
| 1 | SGRRI, Dehradun | UR | ₹30,57,816* Discount available |
750 | — | — | 1205648(14) |
| 2 | Gautam Buddha Chikitsa,Dehradun | UR | ₹31,39,000* Discount available |
615 | — | — | 1295398(9) |
Unlike Deemed Universities which use central MCC counseling, admission to Private Medical Colleges is managed by respective State Counseling Authorities. Knowing specific domicile rules and NRI definitions for each state is crucial.
