Round-wise closing ranks, fees, stipend, bond terms and bed strength for private medical colleges in Andhra Pradesh offering NRI / Management Category-C postgraduate seats — compiled for NRI, OCI and PIO candidates.
In the 2025 Andhra Pradesh private / NRI (Management Category-C) NEET PG counselling, closing ranks are recorded across three rounds (R1, R2, R3) for 18 private colleges and 15 specialties. Ranks shown are All India Ranks. The most sought-after branches — Radio Diagnosis, Dermatology and General Medicine — generally closed at lower (more competitive) ranks.
NRI-quota fees for these seats are ₹57,50,000* (approx.) for 2025. Use the search and filters below to find the closing rank for any specific college and specialty.
Search by college or specialty, filter, and sort any column. Ranks are shown exactly as published in the official counselling data.
| Quota | Institute | Course | Cutoff Quota | Fee (2025) | CR 2025 R1 | CR 2025 R2 | CR 2025 R3 | CR 2025 R4 | CR 2025 R5 |
|---|---|---|---|---|---|---|---|---|---|
| State | Narayana Med Coll, Nellore | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 56350 | – | – | – | – |
| State | NRI Med Coll, Guntur | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 61170 | – | 62815 | – | – |
| State | Narayana Med Coll, Nellore | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 59831 | – | 61224 | – | – |
| State | Santhiram Med Coll, Nandyal | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 72525 | 81114 | 93269 | – | – |
| State | Fathima IMS,Kadapa | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 113939 | – | – |
| State | NRI Med Coll, Guntur | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 56019 | – | – | – | – |
| State | Dr PSI Med Coll, Chinoutpalli | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 66190 | – | – | – | – |
| State | NRI Med Coll, Guntur | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 58736 | – | – | – | – |
| State | Alluri Sitaram Raju, Eluru | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 56902 | – | – | – | – |
| State | Maharajah IMS, Vizianagaram | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 75515 | – | – | – | – |
| State | GSL Med Coll, Rajahmundry | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 61224 | 71230 | 69790 | – | – |
| State | Dr PSI Med Coll, Chinoutpalli | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 77973 | – | – | – | – |
| State | GSL Med Coll, Rajahmundry | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 63658 | 71100 | – | – | – |
| State | Santhiram Med Coll, Nandyal | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 38641 | 79149 | – | – | – |
| State | PES IMS, Kuppam | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 78754 | 72525 | – | – | – |
| State | Katuri Med Coll, Guntur | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 76714 | – | – | – | – |
| State | Katuri Med Coll, Guntur | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 71230 | 80436 | – | – | – |
| State | PES IMS, Kuppam | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 69925 | 79166 | – | – | – |
| State | Narayana Med Coll, Nellore | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 63422 | 62815 | 71517 | – | – |
| State | Santhiram Med Coll, Nandyal | OPHTHALMOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 81461 | – | 161373 | – | – |
| State | Alluri Sitaram Raju, Eluru | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 75367 | 79556 | – | – | – |
| State | Konaseema IMS, Amalapuram | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 71100 | 85570 | – | – | – |
| State | VMC, Kurnool | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | 38641 | – | – | – |
| State | GSL Med Coll, Rajahmundry | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 51968 | – | – | – | – |
| State | Dr PSI Med Coll, Chinoutpalli | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 75477 | – | – | – | – |
| State | Katuri Med Coll, Guntur | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 81590 | – | – | – | – |
| State | GreatEastern MedSch,Srikakulam | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 81062 | – | 113204 | – | – |
| State | NRI Med Coll, Guntur | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 80436 | 69888 | 86115 | – | – |
| State | Narayana Med Coll, Nellore | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 83879 | – | – | – | – |
| State | Apollo IMS&R, Chittoor | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 65047 | 82740 | 90142 | – | – |
| State | GreatEastern MedSch,Srikakulam | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 79166 | 84941 | 83887 | – | – |
| State | Konaseema IMS, Amalapuram | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 76790 | 82201 | – | – | – |
| State | Maharajah IMS, Vizianagaram | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 79556 | 88269 | 101423 | – | – |
| State | NRI Med Coll, Guntur | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 47424 | 72145 | 93596 | – | – |
| State | NRI Inst of Med Sci, Vizag | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 87772 | – | – | – | – |
| State | GSL Med Coll, Rajahmundry | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 77688 | – | 84713 | – | – |
| State | Alluri Sitaram Raju, Eluru | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 66012 | 65132 | – | – | – |
| State | Narayana Med Coll, Nellore | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 65208 | 73784 | 76790 | – | – |
| State | PES IMS, Kuppam | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 72455 | – | – | – | – |
| State | Konaseema IMS, Amalapuram | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 81899 | – | 87478 | – | – |
| State | NRI Inst of Med Sci, Vizag | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 81210 | 81916 | – | – | – |
| State | Apollo IMS&R, Chittoor | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 73784 | 93596 | 95460 | – | – |
| State | Santhiram Med Coll, Nandyal | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 82740 | 85516 | – | – | – |
| State | PES IMS, Kuppam | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 90104 | 76790 | 124327 | 180969 | – |
| State | GVP Med Coll, Vizag | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 83177 | 84713 | 90088 | 158275 | – |
| State | PES IMS, Kuppam | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 86115 | – | 126153 | – | – |
| State | Alluri Sitaram Raju, Eluru | ANAESTHESIOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | – | 191665 | – |
| State | VMC, Kurnool | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 75814 | – | – | – | – |
| State | NRI Med Coll, Guntur | TBRD | APMgmt-S2-CatC-NRI | ₹57,50,000* | 79476 | 84668 | – | – | – |
| State | Dr PSI Med Coll, Chinoutpalli | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 83971 | – | – | – | – |
| State | Maharajah IMS, Vizianagaram | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 84713 | 90088 | 116333 | – | – |
| State | Dr PSI Med Coll, Chinoutpalli | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 58063 | 97399 | – | – | – |
| State | GVP Med Coll, Vizag | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 79149 | 81461 | – | – | – |
| State | Fathima IMS,Kadapa | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 201290 | 186406 | – |
| State | NRI Med Coll, Guntur | OPHTHALMOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 96606 | – | – | – | – |
| State | Alluri Sitaram Raju, Eluru | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 90088 | 90104 | 116483 | – | – |
| State | Katuri Med Coll, Guntur | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 87014 | 86559 | 123196 | – | – |
| State | Dr PSI Med Coll, Chinoutpalli | TBRD | APMgmt-S2-CatC-NRI | ₹57,50,000* | 93527 | – | 141937 | – | – |
| State | NRI Inst of Med Sci, Vizag | TBRD | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 122871 | – | – |
| State | Katuri Med Coll, Guntur | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 97399 | 104211 | – | – | – |
| State | GSL Med Coll, Rajahmundry | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 93269 | 104366 | 123948 | 151842 | – |
| State | Alluri Sitaram Raju, Eluru | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 93596 | 106265 | 119532 | 132817 | – |
| State | GreatEastern MedSch,Srikakulam | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 80267 | 85136 | – | – | – |
| State | GVP Med Coll, Vizag | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 99426 | 112811 | 124284 | – | – |
| State | Apollo IMS&R, Chittoor | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 88666 | 96763 | 119633 | – | – |
| State | GreatEastern MedSch,Srikakulam | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 90455 | 97805 | 110066 | – | – |
| State | Maharajah IMS, Vizianagaram | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 94537 | – | 111916 | – | – |
| State | Narayana Med Coll, Nellore | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 126292 | 137013 | 173246 | – | – |
| State | Konaseema IMS, Amalapuram | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 96124 | 105293 | – | – | – |
| State | VMC, Kurnool | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 95460 | 102143 | – | – | – |
| State | GVP Med Coll, Vizag | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 92412 | 101695 | 132256 | – | – |
| State | VMC, Kurnool | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | 101423 | 126292 | – | – |
| State | Narayana Med Coll, Nellore | ORTHOPAEDICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 114002 | – | 184073 | – | – |
| State | Konaseema IMS, Amalapuram | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 86559 | 90455 | – | – | – |
| State | Santhiram Med Coll, Nandyal | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 97805 | 95460 | 137318 | – | – |
| State | Maharajah IMS, Vizianagaram | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 101423 | 110066 | 126248 | – | – |
| State | NRI Inst of Med Sci, Vizag | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 101357 | – | 87814 | – | – |
| State | Santhiram Med Coll, Nandyal | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 93028 | 116333 | 145910 | – | – |
| State | Narayana Med Coll, Nellore | OPHTHALMOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 222503 | – | – |
| State | NRI Med Coll, Guntur | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 88627 | – | 112265 | – | – |
| State | Katuri Med Coll, Guntur | OPHTHALMOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 119052 | 166837 | – | – | – |
| State | PES IMS, Kuppam | ORTHOPAEDICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 104759 | – | – | – | – |
| State | GreatEastern MedSch,Srikakulam | EMERGENCY MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 116333 | – | 185257 | – | – |
| State | GreatEastern MedSch,Srikakulam | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 181353 | – | – |
| State | Narayana Med Coll, Nellore | PSYCHIATRY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 109946 | – | 201982 | – | – |
| State | Dr PSI Med Coll, Chinoutpalli | ANAESTHESIOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 112038 | – | – | – | – |
| State | Alluri Sitaram Raju, Eluru | PSYCHIATRY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 112563 | – | 141793 | – | – |
| State | NRI Med Coll, Guntur | ENT | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 180985 | – | – |
| State | Konaseema IMS, Amalapuram | ORTHOPAEDICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 135799 | – | – |
| State | Dr PSI Med Coll, Chinoutpalli | OPHTHALMOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 131679 | – | – |
| State | Dr PSI Med Coll, Chinoutpalli | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 133002 | 118405 | 133920 | – | – |
| State | Alluri Sitaram Raju, Eluru | OPHTHALMOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 112563 | – | – | – | – |
| State | Alluri Sitaram Raju, Eluru | TBRD | APMgmt-S2-CatC-NRI | ₹57,50,000* | 112811 | – | 148578 | – | – |
| State | Sri Balaji Med Coll, Chittoor | GENERAL MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 61656 | 99780 | – | – | – |
| State | Apollo IMS&R, Chittoor | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 69790 | 71230 | 153078 | – | – |
| State | NRI Inst of Med Sci, Vizag | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 79493 | – | – | – | – |
| State | GVP Med Coll, Vizag | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 83177 | – | – | – | – |
| State | Sri Balaji Med Coll, Chittoor | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | 87014 | 125022 | 205846 | – | – |
| State | NRI Inst of Med Sci, Vizag | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 88666 | – | – | – | – |
| State | GreatEastern MedSch,Srikakulam | DERMATOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 88979 | – | – | – | – |
| State | Narayana Med Coll, Nellore | TBRD | APMgmt-S2-CatC-NRI | ₹57,50,000* | 84668 | 93527 | – | – | – |
| State | VMC, Kurnool | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 93028 | – | – | – | – |
| State | GSL Med Coll, Rajahmundry | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | 79842 | 197009 | 191113 | – |
| State | NRI Inst of Med Sci, Vizag | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 137013 | – | 163199 | – | – |
| State | Maharajah IMS, Vizianagaram | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 206631 | – | – |
| State | Dr PSI Med Coll, Chinoutpalli | ORTHOPAEDICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | 150861 | – | – | – |
| State | Sri Balaji Med Coll, Chittoor | PSYCHIATRY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 112706 | – | – | – | – |
| State | NRI Med Coll, Guntur | FAMILY MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | 113204 | – | – | – | – |
| State | Nimra Inst of Med Sci, Krishna | RADIO DIAGNOSIS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 113939 | 151534 | – | – | – |
| State | VMC, Kurnool | ORTHOPAEDICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | – | – | – |
| State | Sri Balaji Med Coll, Chittoor | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 126292 | – | – | – | – |
| State | GSL Med Coll, Rajahmundry | ORTHOPAEDICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 212242 | 197411 | – |
| State | NRI Med Coll, Guntur | ORTHOPAEDICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | 110275 | – | – | – | – |
| State | GSL Med Coll, Rajahmundry | OPHTHALMOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 104366 | – | 160756 | – | – |
| State | VMC, Kurnool | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 164440 | – | – | – | – |
| State | PES IMS, Kuppam | OPHTHALMOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | 154259 | – | – | – |
| State | GSL Med Coll, Rajahmundry | RADIATION ONCOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 116118 | – | – |
| State | GSL Med Coll, Rajahmundry | TBRD | APMgmt-S2-CatC-NRI | ₹57,50,000* | 106138 | 146168 | 189722 | – | – |
| State | GSL Med Coll, Rajahmundry | ENT | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 137111 | – | – |
| State | GSL Med Coll, Rajahmundry | ANAESTHESIOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | – | 168846 | – |
| State | NRI Med Coll, Guntur | PSYCHIATRY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 111866 | – | – | – | – |
| State | PES IMS, Kuppam | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 184991 | 204325 | – |
| State | Katuri Med Coll, Guntur | TBRD | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | 155576 | 215934 | – | – |
| State | VMC, Kurnool | RADIATION ONCOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 170910 | – | – |
| State | VMC, Kurnool | ANAESTHESIOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | – | – | – |
| State | NRI Med Coll, Guntur | RADIATION ONCOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 146736 | 166118 | – |
| State | Konaseema IMS, Amalapuram | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 153296 | – | – |
| State | Katuri Med Coll, Guntur | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 129884 | – | – |
| State | GVP Med Coll, Vizag | EMERGENCY MEDICINE | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 149142 | – | – |
| State | Santhiram Med Coll, Nandyal | GENERAL SURGERY | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | – | 228673 | – |
| State | NRI Inst of Med Sci, Vizag | ORTHOPAEDICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 186866 | – | – |
| State | Maharajah IMS, Vizianagaram | ORTHOPAEDICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 225823 | – | – |
| State | GreatEastern MedSch,Srikakulam | TBRD | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 154035 | – | – |
| State | Katuri Med Coll, Guntur | ORTHOPAEDICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 173097 | – | – |
| State | Narayana Med Coll, Nellore | ANAESTHESIOLOGY | APMgmt-S2-CatC-NRI | ₹57,50,000* | 108933 | – | 181199 | – | – |
| State | GreatEastern MedSch,Srikakulam | ORTHOPAEDICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 170042 | – | – |
| State | Fathima IMS,Kadapa | PAEDIATRICS | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 150558 | 199587 | – |
| State | VMC, Kurnool | ENT | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | – | – | – |
| State | Nimra Inst of Med Sci, Krishna | OBG | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | 164050 | – | – |
| State | PES IMS, Kuppam | ENT | APMgmt-S2-CatC-NRI | ₹57,50,000* | 110443 | – | – | – | – |
| State | Alluri Sitaram Raju, Eluru | PATHOLOGY | APMgmt-S2-CatC-NRI | ₹17,25,000* | – | – | – | – | – |
| State | Alluri Sitaram Raju, Eluru | ENT | APMgmt-S2-CatC-NRI | ₹57,50,000* | – | – | – | 214020 | – |
CR 2025 R1 / R2 / R3 / R4 / R5 = Closing Rank (All India Rank) in Counselling Rounds 1 through 5 of 2025 (rounds 4 and 5 are shown only where a rank was recorded).
Cutoff Quota / Category are shown exactly as in the official 2025 counselling data. A dash (–) means no closing rank was recorded for that round.
Common questions from NRI, OCI and PIO families about Andhra Pradesh NEET PG NRI-quota admissions.
For the 2025 Andhra Pradesh private / Management NRI-quota (Category C – NRI) NEET PG counselling, closing ranks are published round-wise (R1, R2, R3). Radio Diagnosis, Dermatology and General Medicine generally closed at the most competitive (lowest) All India Ranks across colleges such as NRI Medical College Guntur, Narayana Medical College Nellore and GSL Medical College Rajahmundry. The full round-wise table above lists every college and specialty.
The private medical colleges in Andhra Pradesh offering NRI / Management Category-C quota PG seats in the 2025 counselling include: Alluri Sitaram Raju, Eluru, Apollo IMS&R, Chittoor, Dr PSI Med Coll, Chinoutpalli, Fathima IMS,Kadapa, GSL Med Coll, Rajahmundry, GVP Med Coll, Vizag, GreatEastern MedSch,Srikakulam, Katuri Med Coll, Guntur, Konaseema IMS, Amalapuram, Maharajah IMS, Vizianagaram, NRI Inst of Med Sci, Vizag, NRI Med Coll, Guntur, Narayana Med Coll, Nellore, Nimra Inst of Med Sci, Krishna, PES IMS, Kuppam, Santhiram Med Coll, Nandyal, Sri Balaji Med Coll, Chittoor, VMC, Kurnool.
NRI / Management-C quota PG fees in Andhra Pradesh private colleges for 2025 are shown per seat in the table (the listed seats are ₹57,50,000). Fees are as published in the 2025 counselling data and are confirmed by the college and counselling authority at admission.
The closing ranks on this page are All India Ranks (AIR) as shown in the official NEET PG 2025 counselling data for the Andhra Pradesh NRI / Management Category-C quota.
Yes. Closing ranks depend on seat availability, the number of NRI candidates, fee revisions and counselling rounds, so they can shift each year. The 2025 figures are the most reliable recent benchmark for planning, but they are indicative rather than guaranteed.
NRI, OCI and PIO candidates who have qualified NEET PG and meet the documentation and sponsorship requirements set by the college and the Andhra Pradesh counselling authority (KNRUHS) are eligible to apply under the NRI / Management Category-C quota. India To International assists NRI, OCI and PIO families with eligibility checks, document preparation and college selection.
India To International guides NRI, OCI and PIO families through NEET PG counselling — eligibility, documentation and college selection — based on your rank and budget.
Book a free Zoom consultation with Navin Harjwani. Available across all global time zones — UAE, USA, UK, Singapore, and more.