Round-wise closing ranks, fees, stipend, bond terms and bed strength for every private medical college in Bihar offering NRI-quota postgraduate seats — compiled for NRI, OCI and PIO candidates.
In the 2025 Bihar private/NRI-quota NEET PG counselling, closing ranks are recorded across five rounds (R1–R5) for 8 private colleges and 12 specialties. Ranks shown are All India Ranks under the State-level Bihar Priv–NRI cutoff quota, NRI category. The most sought-after branches — Radio Diagnosis, Dermatology and General Medicine — closed at lower (more competitive) ranks, while OBG, ENT and Orthopaedics generally closed at higher ranks.
NRI-quota fees for these seats ranged from about ₹17,20,000 to over ₹92,00,000 for 2025. Use the search and filters below to find the closing rank for any specific college and specialty.
Search by college or specialty, filter, and sort any column. A dash means no closing rank was recorded for that round; only 2025 counselling data (Rounds 1–5) is shown.
| Quota | Institute | Course | Cutoff Quota | Category | Fee (2025) | CR 2025 R1 | CR 2025 R2 | CR 2025 R3 | CR 2025 R4 | CR 2025 R5 |
|---|---|---|---|---|---|---|---|---|---|---|
| State | MGM Medical College, Kishanganj | Radio Diagnosis | Bihar Priv-NRI | NRI | ₹75,68,000* | 57820 | 64535 | 124393 | – | – |
| State | Netaji Subhas Medical College, Bihta | Radio Diagnosis | Bihar Priv-NRI | NRI | ₹77,40,000* | 66562 | 109327 | 125636 | 154825 | – |
| State | MGM Medical College, Kishanganj | Dermatology | Bihar Priv-NRI | NRI | ₹61,92,000* | 67720 | 113537 | 134192 | 158813 | – |
| State | Katihar Medical College, Katihar | Dermatology | Bihar Priv-NRI | NRI | ₹62,43,600* | 68588 | – | 141021 | – | – |
| State | Narayan Medical College, Sasaram | Radio Diagnosis | Bihar Priv-NRI | NRI | ₹81,70,000* | 79293 | 106006 | 135644 | 148791 | – |
| State | Narayan Medical College, Sasaram | General Medicine | Bihar Priv-NRI | NRI | ₹56,76,000* | 81062 | 128130 | – | – | – |
| State | MGM Medical College, Kishanganj | OBG | Bihar Priv-NRI | NRI | ₹73,10,000* | 85575 | 109914 | 90051 | – | – |
| State | Lord Buddha Koshi Medical, Saharsa | General Medicine | Bihar Priv-NRI | NRI | ₹52,28,800* | 86116 | 129022 | 121898 | 141288 | – |
| State | MGM Medical College, Kishanganj | Paediatrics | Bihar Priv-NRI | NRI | ₹55,90,000* | 86603 | – | 133877 | – | – |
| State | MGM Medical College, Kishanganj | Orthopaedics | Bihar Priv-NRI | NRI | ₹55,90,000* | 86931 | 102484 | 117524 | 192588 | – |
| State | MGM Medical College, Kishanganj | General Medicine | Bihar Priv-NRI | NRI | ₹55,90,000* | 87845 | 101239 | – | – | – |
| State | Katihar Medical College, Katihar | Radio Diagnosis | Bihar Priv-NRI | NRI | ₹77,40,000* | 88020 | 95597 | – | – | – |
| State | MGM Medical College, Kishanganj | Ophthalmology | Bihar Priv-NRI | NRI | ₹30,10,000* | 89056 | – | – | – | – |
| State | Narayan Medical College, Sasaram | Ophthalmology | Bihar Priv-NRI | NRI | ₹30,96,000* | 90416 | – | – | – | – |
| State | Madhubani Medical College, Madhubani | General Medicine | Bihar Priv-NRI | NRI | ₹51,60,000* | 91962 | 105205 | – | – | – |
| State | Madhubani Medical College, Madhubani | ENT | Bihar Priv-NRI | NRI | ₹25,80,000* | 92319 | – | 157285 | 189800 | – |
| State | Katihar Medical College, Katihar | Anaesthesiology | Bihar Priv-NRI | NRI | ₹27,95,000* | 94428 | – | 148617 | – | – |
| State | Netaji Subhas Medical College, Bihta | General Medicine | Bihar Priv-NRI | NRI | ₹55,90,000* | 96403 | – | – | – | – |
| State | Katihar Medical College, Katihar | General Medicine | Bihar Priv-NRI | NRI | ₹57,14,700* | 98903 | 131424 | 117933 | – | – |
| State | Lord Buddha Koshi Medical, Saharsa | Radio Diagnosis | Bihar Priv-NRI | NRI | ₹88,06,400* | 99440 | 131074 | 147368 | – | – |
| State | Netaji Subhas Medical College, Bihta | Paediatrics | Bihar Priv-NRI | NRI | ₹68,80,000* | 103609 | – | 159445 | – | – |
| State | Lord Buddha Koshi Medical, Saharsa | Paediatrics | Bihar Priv-NRI | NRI | ₹52,28,800* | 104991 | 115564 | 158653 | – | – |
| State | Shree Narayan Medical Institute, Saharsa | General Medicine | Bihar Priv-NRI | NRI | ₹55,04,000* | – | 108312 | 124427 | – | – |
| State | Madhubani Medical College, Madhubani | General Surgery | Bihar Priv-NRI | NRI | ₹51,60,000* | 109574 | – | 183769 | – | – |
| State | Katihar Medical College, Katihar | OBG | Bihar Priv-NRI | NRI | ₹77,40,000* | 114461 | – | 109914 | – | – |
| State | Madhubani Medical College, Madhubani | Paediatrics | Bihar Priv-NRI | NRI | ₹55,90,000* | 111118 | – | 173624 | – | – |
| State | Madhubani Medical College, Madhubani | Dermatology | Bihar Priv-NRI | NRI | ₹68,80,000* | 111291 | 132275 | 188124 | 196702 | – |
| State | Narayan Medical College, Sasaram | Dermatology | Bihar Priv-NRI | NRI | ₹75,68,000* | 111317 | – | 164472 | – | – |
| State | Katihar Medical College, Katihar | Orthopaedics | Bihar Priv-NRI | NRI | ₹61,92,000* | 112400 | – | 190949 | 179125 | – |
| State | Narayan Medical College, Sasaram | Paediatrics | Bihar Priv-NRI | NRI | ₹61,92,000* | 115086 | – | 168420 | 189971 | – |
| State | Madhubani Medical College, Madhubani | Radio Diagnosis | Bihar Priv-NRI | NRI | ₹79,98,000* | – | 117200 | 162046 | 204046 | – |
| State | Netaji Subhas Medical College, Bihta | Ophthalmology | Bihar Priv-NRI | NRI | ₹38,70,000* | 122574 | – | 158319 | – | – |
| State | Lord Buddha Koshi Medical, Saharsa | General Surgery | Bihar Priv-NRI | NRI | ₹35,26,000* | 125704 | – | 157289 | – | – |
| State | RDJM Medical College, Muzaffarpur | Ophthalmology | Bihar Priv-NRI | NRI | ₹30,96,000* | – | – | 126102 | – | – |
| State | Lord Buddha Koshi Medical, Saharsa | Dermatology | Bihar Priv-NRI | NRI | ₹67,94,000* | – | – | 126157 | – | – |
| State | Madhubani Medical College, Madhubani | OBG | Bihar Priv-NRI | NRI | ₹68,80,000* | – | – | 127472 | – | – |
| State | MGM Medical College, Kishanganj | General Surgery | Bihar Priv-NRI | NRI | ₹47,30,000* | 128130 | – | 154327 | 193025 | – |
| State | RDJM Medical College, Muzaffarpur | OBG | Bihar Priv-NRI | NRI | ₹70,52,000* | – | 129128 | – | – | – |
| State | Lord Buddha Koshi Medical, Saharsa | OBG | Bihar Priv-NRI | NRI | ₹67,59,600* | 129128 | 134192 | 148062 | – | – |
| State | Lord Buddha Koshi Medical, Saharsa | Orthopaedics | Bihar Priv-NRI | NRI | ₹44,03,200* | 129860 | – | – | – | – |
| State | RDJM Medical College, Muzaffarpur | General Medicine | Bihar Priv-NRI | NRI | ₹54,18,000* | – | – | 130033 | 159796 | – |
| State | MGM Medical College, Kishanganj | Anaesthesiology | Bihar Priv-NRI | NRI | ₹27,52,000* | – | – | 130396 | 159717 | – |
| State | Lord Buddha Koshi Medical, Saharsa | TBRD | Bihar Priv-NRI | NRI | ₹67,68,200* | – | – | 133672 | 201333 | – |
| State | Narayan Medical College, Sasaram | OBG | Bihar Priv-NRI | NRI | ₹73,96,000* | – | – | 135977 | – | – |
| State | Shree Narayan Medical Institute, Saharsa | Radio Diagnosis | Bihar Priv-NRI | NRI | ₹92,45,000* | – | – | 139914 | 181256 | – |
| State | Netaji Subhas Medical College, Bihta | OBG | Bihar Priv-NRI | NRI | ₹77,40,000* | – | – | 146441 | – | – |
| State | Shree Narayan Medical Institute, Saharsa | OBG | Bihar Priv-NRI | NRI | ₹70,95,000* | – | – | 174449 | 152379 | – |
| State | RDJM Medical College, Muzaffarpur | Dermatology | Bihar Priv-NRI | NRI | ₹62,78,000* | – | – | 157016 | – | – |
| State | Netaji Subhas Medical College, Bihta | Dermatology | Bihar Priv-NRI | NRI | ₹73,10,000* | – | – | 158260 | – | – |
| State | RDJM Medical College, Muzaffarpur | Anaesthesiology | Bihar Priv-NRI | NRI | ₹30,96,000* | – | – | 163527 | – | – |
| State | Netaji Subhas Medical College, Bihta | Anaesthesiology | Bihar Priv-NRI | NRI | ₹47,30,000* | – | – | 163541 | – | – |
| State | Katihar Medical College, Katihar | Paediatrics | Bihar Priv-NRI | NRI | ₹61,92,000* | – | – | 166103 | – | – |
| State | Netaji Subhas Medical College, Bihta | General Surgery | Bihar Priv-NRI | NRI | ₹47,30,000* | – | – | 166226 | – | – |
| State | Narayan Medical College, Sasaram | Anaesthesiology | Bihar Priv-NRI | NRI | ₹30,96,000* | – | – | 167300 | 187315 | – |
| State | RDJM Medical College, Muzaffarpur | ENT | Bihar Priv-NRI | NRI | ₹27,52,000* | – | – | 167999 | 211376 | – |
| State | Netaji Subhas Medical College, Bihta | ENT | Bihar Priv-NRI | NRI | ₹38,70,000* | – | – | 171016 | – | – |
| State | Madhubani Medical College, Madhubani | Anaesthesiology | Bihar Priv-NRI | NRI | ₹25,80,000* | – | – | 172262 | 188885 | – |
| State | Narayan Medical College, Sasaram | Orthopaedics | Bihar Priv-NRI | NRI | ₹61,92,000* | – | – | 173126 | 215640 | – |
| State | Netaji Subhas Medical College, Bihta | Orthopaedics | Bihar Priv-NRI | NRI | ₹68,80,000* | – | – | 178683 | 218677 | – |
| State | RDJM Medical College, Muzaffarpur | Orthopaedics | Bihar Priv-NRI | NRI | ₹59,34,000* | – | – | 180109 | – | – |
| State | RDJM Medical College, Muzaffarpur | Radio Diagnosis | Bihar Priv-NRI | NRI | ₹92,88,000* | – | – | 181562 | 197246 | – |
| State | Narayan Medical College, Sasaram | General Surgery | Bihar Priv-NRI | NRI | ₹49,02,000* | – | – | 182649 | 190873 | – |
| State | Katihar Medical College, Katihar | General Surgery | Bihar Priv-NRI | NRI | ₹57,14,700* | – | – | 183172 | – | – |
| State | Shree Narayan Medical Institute, Saharsa | Dermatology | Bihar Priv-NRI | NRI | ₹63,64,000* | – | – | 183608 | – | – |
| State | Madhubani Medical College, Madhubani | Orthopaedics | Bihar Priv-NRI | NRI | ₹55,90,000* | – | – | 199408 | – | – |
| State | Katihar Medical College, Katihar | TBRD | Bihar Priv-NRI | NRI | ₹60,71,600* | – | – | 218359 | – | – |
| State | Madhubani Medical College, Madhubani | Pathology | Bihar Priv-NRI | NRI | ₹17,20,000* | – | – | – | – | – |
Quota = counselling quota level (State). Cutoff Quota = the specific seat pool the rank applies to (Bihar Priv–NRI). Category = candidate category (NRI).
CR 2025 R1–R5 = Closing Rank (All India Rank) in Counselling Rounds 1 through 5 of 2025.
* / bracketed figures appear exactly as published in the official 2025 counselling data. A dash (–) means no closing rank was recorded for that round.
Common questions from NRI, OCI and PIO families about Bihar NEET PG NRI-quota admissions.
For the 2025 Bihar private (NRI quota) counselling, closing ranks ranged widely by college and specialty across five rounds. The most competitive closing ranks were in Radio Diagnosis and Dermatology at colleges such as MGM Medical College, Kishanganj (Radio Diagnosis closed at 57820 in Round 1) and Katihar Medical College (Dermatology at 68588). Branches such as OBG, ENT and Orthopaedics closed at higher (numerically larger) ranks. The full round-wise table lists all 8 colleges and 12 specialties.
The private medical colleges in Bihar offering NRI-quota PG seats in the 2025 counselling included: Katihar Medical College, Katihar, Lord Buddha Koshi Medical, Saharsa, MGM Medical College, Kishanganj, Madhubani Medical College, Madhubani, Narayan Medical College, Sasaram, Netaji Subhas Medical College, Bihta, RDJM Medical College, Muzaffarpur, Shree Narayan Medical Institute, Saharsa..
NRI-quota PG fees in Bihar private colleges in 2025 varied by college and specialty, from around ₹17,20,000 to over ₹92,00,000 as listed in the table. Fees shown are as published in the 2025 counselling data and are indicative; the final fee is confirmed by the college and counselling authority at the time of admission.
The closing ranks on this page are All India Ranks (AIR) as shown in the official NEET PG 2025 counselling data for the Bihar private/NRI quota (State quota, Bihar Priv–NRI cutoff quota, NRI category).
Yes. Closing ranks depend on seat availability, the number of NRI candidates, fee revisions and counselling rounds, so they can shift each year. The 2025 figures are the most reliable recent benchmark for planning, but they are indicative rather than guaranteed.
NRI, OCI and PIO candidates who have qualified NEET PG and meet the documentation and sponsorship requirements set by the college and counselling authority are eligible to apply under the NRI quota. India To International assists NRI, OCI and PIO families with eligibility checks, document preparation and college selection.
India To International guides NRI, OCI and PIO families through NEET PG counselling — eligibility, documentation and college selection — based on your rank and budget.
Book a free Zoom consultation with Navin Harjwani. Available across all global time zones — UAE, USA, UK, Singapore, and more.