Round-wise closing ranks and fees for every Gujarat medical college offering NRI-quota (Management Quota NRI / NQ–NRI) postgraduate seats — compiled for NRI, OCI and PIO candidates.
In the 2025 Gujarat management-quota NEET PG counselling, closing ranks are recorded across five rounds (R1–R5) for 14 colleges and 13 specialties. Ranks shown are All India Ranks under the State-level GUJ Mgmt–NRI cutoff quota, NQ–NRI category. The most sought-after branches — Radio Diagnosis, General Medicine and Dermatology — closed at lower (more competitive) ranks, while Orthopaedics, TBRD and Psychiatry generally closed at higher ranks.
NQ-NRI-quota fees for these seats ranged from about ₹23,00,000 to over ₹60,00,000 for 2025 where published; some colleges have not disclosed fee figures.
Search by college or specialty, filter, and sort any column. A dash means no closing rank was recorded for that round; only 2025 counselling data (Rounds 1–5) is shown.
| Quota | Institute | Course | Cutoff Quota | Category | Fee (2025) | CR 2025 R1 | CR 2025 R2 | CR 2025 R3 | CR 2025 R4 | CR 2025 R5 |
|---|---|---|---|---|---|---|---|---|---|---|
| State | GCS Medical College, Ahmedabad | Radio Diagnosis | GUJ Mgmt-NRI | NQ-NRI | ₹44,00,000* | 27588 | – | – | – | – |
| State | Surat Municipal, Surat | General Medicine | GUJ Mgmt-NRI | NQ-NRI | ₹57,62,000* | 38120 | – | – | – | – |
| State | Surat Municipal, Surat | Radio Diagnosis | GUJ Mgmt-NRI | NQ-NRI | ₹57,62,000* | – | 38120 | – | – | – |
| State | GMERS, Gotri, Vadodara | Orthopaedics | GUJ Mgmt-NRI | NQ-NRI | Info not available | 40317 | – | – | – | – |
| State | GMERS, Gotri, Vadodara | General Medicine | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | 43470 | – | 56705 | – | – |
| State | GMERS, Sola | Dermatology | GUJ Mgmt-NRI | NQ-NRI | ₹30,00,000* | 44698 | – | – | – | – |
| State | GMERS, Sola | General Medicine | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | 48059 | – | – | – | – |
| State | GMERS, Sola | General Surgery | GUJ Mgmt-NRI | NQ-NRI | Info not available | 48467 | – | 49847 | – | – |
| State | GCS Medical College, Ahmedabad | General Surgery | GUJ Mgmt-NRI | NQ-NRI | ₹30,00,000* | 49847 | – | – | – | – |
| State | Narendra Modi Medical College, Ahmedabad | Radio Diagnosis | GUJ Mgmt-NRI | NQ-NRI | ₹54,39,500* | 52750 | 54158 | – | – | – |
| State | GCS Medical College, Ahmedabad | OBG | GUJ Mgmt-NRI | NQ-NRI | ₹33,00,000* | 54020 | – | – | – | – |
| State | GCS Medical College, Ahmedabad | Dermatology | GUJ Mgmt-NRI | NQ-NRI | ₹39,00,000* | 54158 | 85869 | – | – | – |
| State | GMERS, Gandhinagar | General Medicine | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | 56705 | – | 58498 | – | – |
| State | GCS Medical College, Ahmedabad | General Medicine | GUJ Mgmt-NRI | NQ-NRI | ₹40,00,000* | 57908 | – | 72796 | – | – |
| State | GCS Medical College, Ahmedabad | Psychiatry | GUJ Mgmt-NRI | NQ-NRI | ₹24,00,000* | 58467 | – | – | – | – |
| State | GMERS Medical College, Himmatnagar | General Medicine | GUJ Mgmt-NRI | NQ-NRI | Info not available* | 58498 | – | 69256 | – | – |
| State | GMERS, Sola | OBG | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | 59022 | – | – | – | – |
| State | GMERS, Gotri, Vadodara | Ophthalmology | GUJ Mgmt-NRI | NQ-NRI | Info not available | – | 61380 | – | – | – |
| State | GCS Medical College, Ahmedabad | Paediatrics | GUJ Mgmt-NRI | NQ-NRI | ₹34,00,000* | 63172 | 100285 | – | – | – |
| State | GCS Medical College, Ahmedabad | TBRD | GUJ Mgmt-NRI | NQ-NRI | ₹27,00,000* | 63961 | – | – | – | – |
| State | GMERS, Gotri, Vadodara | OBG | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | 64019 | 104237 | – | – | – |
| State | GMERS, Gotri, Vadodara | General Surgery | GUJ Mgmt-NRI | NQ-NRI | ₹30,00,000* | 68756 | 66764 | 123143 | – | – |
| State | Narendra Modi Medical College, Ahmedabad | Orthopaedics | GUJ Mgmt-NRI | NQ-NRI | ₹54,39,500* | 68758 | – | – | – | – |
| State | GMERS Medical College, Dharpur Patan | General Medicine | GUJ Mgmt-NRI | NQ-NRI | Info not available* | 69256 | – | – | – | – |
| State | GMERS Medical College, Valsad | General Medicine | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | 70567 | – | – | – | – |
| State | GMERS, Sola | Psychiatry | GUJ Mgmt-NRI | NQ-NRI | Info not available | 74933 | 105278 | – | – | – |
| State | NHL Medical College, Ahmedabad | General Medicine | GUJ Mgmt-NRI | NQ-NRI | ₹48,37,500* | 75646 | – | – | – | – |
| State | GMERS, Gandhinagar | Paediatrics | GUJ Mgmt-NRI | NQ-NRI | Info not available | 75668 | – | 100285 | – | – |
| State | GMERS, Sola | ENT | GUJ Mgmt-NRI | NQ-NRI | ₹26,25,000* | 77837 | – | – | – | – |
| State | GMERS Medical College, Junagadh | General Medicine | GUJ Mgmt-NRI | NQ-NRI | Info not available* | 81411 | – | – | – | – |
| State | Narendra Modi Medical College, Ahmedabad | Anaesthesiology | GUJ Mgmt-NRI | NQ-NRI | ₹29,67,000* | 83629 | – | 123359 | – | – |
| State | GMERS, Sola | Ophthalmology | GUJ Mgmt-NRI | NQ-NRI | ₹30,00,000* | 85869 | – | – | – | – |
| State | GMERS, Sola | Paediatrics | GUJ Mgmt-NRI | NQ-NRI | Info not available | 87195 | – | – | – | – |
| State | Narendra Modi Medical College, Ahmedabad | General Surgery | GUJ Mgmt-NRI | NQ-NRI | ₹44,50,500* | 92405 | – | – | – | – |
| State | GCS Medical College, Ahmedabad | Anaesthesiology | GUJ Mgmt-NRI | NQ-NRI | ₹23,00,000* | 92406 | – | – | – | – |
| State | NHL Medical College, Ahmedabad | Emergency Medicine | GUJ Mgmt-NRI | NQ-NRI | ₹32,25,000* | 93958 | – | – | – | – |
| State | GMERS, Gandhinagar | OBG | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | 97889 | – | – | – | – |
| State | GMERS, Gandhinagar | Anaesthesiology | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | 100285 | – | – | – | – |
| State | GMERS, Gotri, Vadodara | Paediatrics | GUJ Mgmt-NRI | NQ-NRI | Info not available | 101331 | – | – | – | – |
| State | GMERS, Gandhinagar | General Surgery | GUJ Mgmt-NRI | NQ-NRI | ₹30,00,000* | 106133 | – | – | – | – |
| State | Narendra Modi Medical College, Ahmedabad | OBG | GUJ Mgmt-NRI | NQ-NRI | ₹44,50,500* | 112075 | – | 106133 | – | – |
| State | Narendra Modi Medical College, Ahmedabad | General Medicine | GUJ Mgmt-NRI | NQ-NRI | ₹44,50,500* | 106599 | – | 149681 | – | – |
| State | GMERS, Gotri, Vadodara | TBRD | GUJ Mgmt-NRI | NQ-NRI | ₹26,25,000* | 106956 | – | – | – | – |
| State | GMERS Medical College, Junagadh | OBG | GUJ Mgmt-NRI | NQ-NRI | Info not available* | 107031 | – | – | – | – |
| State | GMERS Medical College, Dharpur Patan | OBG | GUJ Mgmt-NRI | NQ-NRI | Info not available | – | 107031 | – | – | – |
| State | CU Shah Medical College, Surendra Nagar | Radio Diagnosis | GUJ Mgmt-NRI | NQ-NRI | Info not available | – | 109830 | – | – | – |
| State | Narendra Modi Medical College, Ahmedabad | Paediatrics | GUJ Mgmt-NRI | NQ-NRI | ₹44,50,500* | 109902 | – | – | – | – |
| State | NHL Medical College, Ahmedabad | Dermatology | GUJ Mgmt-NRI | NQ-NRI | ₹43,00,000* | – | 109902 | – | – | – |
| State | GMERS Medical College, Valsad | OBG | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | – | 112075 | – | – | – |
| State | Dr MK Shah Medical College, Ahmedabad | Dermatology | GUJ Mgmt-NRI | NQ-NRI | ₹43,00,000* | 113981 | – | – | – | – |
| State | GMERS, Gotri, Vadodara | ENT | GUJ Mgmt-NRI | NQ-NRI | Info not available | – | – | 119607 | – | – |
| State | GCS Medical College, Ahmedabad | Orthopaedics | GUJ Mgmt-NRI | NQ-NRI | ₹38,00,000* | – | – | 132414 | – | – |
| State | GMERS, Sola | Anaesthesiology | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | – | – | 133795 | – | – |
| State | GMERS Medical College, Himmatnagar | ENT | GUJ Mgmt-NRI | NQ-NRI | Info not available* | – | – | 136158 | – | – |
| State | GMERS, Gotri, Vadodara | Anaesthesiology | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | – | – | 145072 | – | – |
| State | GMERS, Sola | TBRD | GUJ Mgmt-NRI | NQ-NRI | Info not available | – | – | 151835 | – | – |
| State | Pramukhswami Medical College, Karmsad | Dermatology | GUJ Mgmt-NRI | NQ-NRI | ₹60,00,000* | – | – | 152611 | – | – |
| State | GMERS, Gandhinagar | Orthopaedics | GUJ Mgmt-NRI | NQ-NRI | Info not available | – | – | 189308 | – | – |
| State | CU Shah Medical College, Surendra Nagar | Psychiatry | GUJ Mgmt-NRI | NQ-NRI | Info not available | – | – | 210197 | – | – |
| State | GMERS, Sola | Radio Diagnosis | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | – | – | – | – | – |
| State | GMERS, Sola | Orthopaedics | GUJ Mgmt-NRI | NQ-NRI | ₹33,75,000* | – | – | – | – | – |
| State | Narendra Modi Medical College, Ahmedabad | Dermatology | GUJ Mgmt-NRI | NQ-NRI | ₹39,56,000* | – | – | – | – | – |
| State | NHL Medical College, Ahmedabad | Radio Diagnosis | GUJ Mgmt-NRI | NQ-NRI | ₹59,12,500* | – | – | – | – | – |
| State | Dr MK Shah Medical College, Ahmedabad | Radio Diagnosis | GUJ Mgmt-NRI | NQ-NRI | ₹63,64,000* | – | – | – | – | – |
| State | GMERS, Gandhinagar | ENT | GUJ Mgmt-NRI | NQ-NRI | ₹26,25,000* | – | – | – | – | – |
Quota = counselling quota level (State). Cutoff Quota = the specific seat pool the rank applies to (GUJ Mgmt–NRI). Category = candidate category (NQ–NRI).
CR 2025 R1–R5 = Closing Rank (All India Rank) in Counselling Rounds 1 through 5 of 2025.
* / "Info not available" appear exactly as published in the official 2025 counselling data. A dash (–) means no closing rank was recorded for that round.
Common questions from NRI, OCI and PIO families about Gujarat NEET PG NRI-quota admissions.
For the 2025 Gujarat management-quota (NQ–NRI) counselling, closing ranks ranged widely by college and specialty across five rounds. The most competitive closing ranks were in Radio Diagnosis and General Medicine at colleges such as GCS Medical College, Ahmedabad (Radio Diagnosis closed at 27588 in Round 1) and Surat Municipal, Surat (General Medicine at 38120). Branches such as Orthopaedics, TBRD and Psychiatry closed at higher (numerically larger) ranks. The full round-wise table lists all 14 colleges and 13 specialties.
The medical colleges in Gujarat offering NQ–NRI (management quota NRI) PG seats in the 2025 counselling included: CU Shah Medical College, Surendra Nagar, Dr MK Shah Medical College, Ahmedabad, GCS Medical College, Ahmedabad, GMERS Medical College, Dharpur Patan, GMERS Medical College, Himmatnagar, GMERS Medical College, Junagadh, GMERS Medical College, Valsad, GMERS, Gandhinagar, GMERS, Gotri, Vadodara, GMERS, Sola, NHL Medical College, Ahmedabad, Narendra Modi Medical College, Ahmedabad, Pramukhswami Medical College, Karmsad, Surat Municipal, Surat..
NQ-NRI-quota PG fees in Gujarat colleges in 2025 varied by college and specialty, from around ₹23,00,000 to over ₹60,00,000 as listed in the table. Some colleges have not published a fee figure ("Info not available"). Fees shown are as published in the 2025 counselling data and are indicative; the final fee is confirmed by the college and counselling authority at the time of admission.
The closing ranks on this page are All India Ranks (AIR) as shown in the official NEET PG 2025 counselling data for the Gujarat management/NRI quota (State quota, GUJ Mgmt–NRI cutoff quota, NQ–NRI category).
Yes. Closing ranks depend on seat availability, the number of NRI candidates, fee revisions and counselling rounds, so they can shift each year. The 2025 figures are the most reliable recent benchmark for planning, but they are indicative rather than guaranteed.
NRI, OCI and PIO candidates who have qualified NEET PG and meet the documentation and sponsorship requirements set by the college and counselling authority are eligible to apply under the NQ–NRI (management quota NRI) category. India To International assists NRI, OCI and PIO families with eligibility checks, document preparation and college selection.
India To International guides NRI, OCI and PIO families through NEET PG counselling — eligibility, documentation and college selection — based on your rank and budget.
Book a free Zoom consultation with Navin Harjwani. Available across all global time zones — UAE, USA, UK, Singapore, and more.