Round-wise closing ranks, fees and cutoff quota for private medical colleges in Madhya Pradesh offering MP Priv-NRI postgraduate seats — compiled for NRI candidates.
In the 2025 Madhya Pradesh MP Priv-NRI NEET PG counselling, closing ranks are recorded across three rounds (R1, R2, R3) for 12 private colleges and 9 specialties. Ranks shown are All India Ranks.
MP Priv-NRI quota fees vary by college, from about ₹29,00,000 to ₹81,00,000* for 2025. Use the search and filters below to find the closing rank for any specific college and specialty.
Search by college or specialty, filter, and sort any column. Ranks are shown exactly as published in the official counselling data.
| Quota | Institute | Course | Cutoff Quota | Category | Fee (2025) | CR 2025 R1 | CR 2025 R2 | CR 2025 R3 |
|---|---|---|---|---|---|---|---|---|
| State | Chirayu Med Coll, Bhopal | DERMATOLOGY | MP Priv-NRI | UR/NRI/OP | ₹77,35,000* | – | – | 127084 |
| State | Peoples College, Bhopal | DERMATOLOGY | MP Priv-NRI | UR/NRI/OP | ₹74,55,000* | – | 97141 | 122000 |
| State | Amaltas IMS, Dewas | DERMATOLOGY | MP Priv-NRI | UR/NRI/OP | ₹75,25,000* | – | – | 153526 |
| State | Amaltas IMS, Dewas | RADIO DIAGNOSIS | MP Priv-NRI | UR/NRI/OP | ₹75,25,000* | – | 113566 | 203971 |
| State | Index Med Coll, Indore | DERMATOLOGY | MP Priv-NRI | UR/NRI/OP | ₹78,75,000* | – | – | 153119 |
| State | RD Gardi, Ujjain | RADIO DIAGNOSIS | MP Priv-NRI | UR/NRI/OP | ₹45,00,000* | 72190 | – | – |
| State | Amaltas IMS, Dewas | GENERAL MEDICINE | MP Priv-NRI | UR/NRI/OP | ₹65,10,000* | – | – | 174755 |
| State | LNMC & RC, Bhopal | PAEDIATRICS | MP Priv-NRI | UR/NRI/OP | ₹68,60,000* | – | – | 141886 |
| State | RD Gardi, Ujjain | ORTHOPAEDICS | MP Priv-NRI | UR/NRI/OP | ₹45,00,000* | – | 111323 | – |
| State | Chirayu Med Coll, Bhopal | GENERAL MEDICINE | MP Priv-NRI | UR/NRI/OP | ₹68,95,000* | – | 113737 | 143226 |
| State | LNMC & RC, Bhopal | GENERAL MEDICINE | MP Priv-NRI | UR/NRI/OP | ₹71,57,500* | – | – | 202704 |
| State | Peoples College, Bhopal | ORTHOPAEDICS | MP Priv-NRI | UR/NRI/OP | ₹63,70,000* | – | – | 145364 |
| State | Chirayu Med Coll, Bhopal | PAEDIATRICS | MP Priv-NRI | UR/NRI/OP | ₹64,05,000* | – | 115172 | 132232 |
| State | Index Med Coll, Indore | OBG | MP Priv-NRI | UR/NRI/OP | ₹70,17,500* | – | – | 142976 |
| State | Peoples College, Bhopal | RADIO DIAGNOSIS | MP Priv-NRI | UR/NRI/OP | ₹74,55,000* | 103728 | 80191 | – |
| State | Index Med Coll, Indore | GENERAL MEDICINE | MP Priv-NRI | UR/NRI/OP | ₹70,17,500* | – | – | 122211 |
| State | Chirayu Med Coll, Bhopal | OBG | MP Priv-NRI | UR/NRI/OP | ₹68,95,000* | – | 111311 | 160266 |
| State | RD Gardi, Ujjain | GENERAL MEDICINE | MP Priv-NRI | UR/NRI/OP | ₹45,00,000* | 95262 | – | 74837 |
| State | RD Gardi, Ujjain | PAEDIATRICS | MP Priv-NRI | UR/NRI/OP | ₹45,00,000* | 84656 | – | 211944 |
| State | LNMC & RC, Bhopal | DERMATOLOGY | MP Priv-NRI | UR/NRI/OP | ₹79,80,000* | – | – | 184410 |
| State | Aurobindo Med Coll, Indore | DERMATOLOGY | MP Priv-NRI | UR/NRI/OP | ₹80,85,000* | 71246 | 99625 | 191318 |
| State | Chirayu Med Coll, Bhopal | RADIO DIAGNOSIS | MP Priv-NRI | UR/NRI/OP | ₹77,35,000* | 83881 | 101224 | – |
| State | Aurobindo Med Coll, Indore | PAEDIATRICS | MP Priv-NRI | UR/NRI/OP | ₹68,95,000* | – | – | 202700 |
| State | Peoples College, Bhopal | PAEDIATRICS | MP Priv-NRI | UR/NRI/OP | ₹63,70,000* | – | – | 154446 |
| State | RD Gardi, Ujjain | OBG | MP Priv-NRI | UR/NRI/OP | ₹45,00,000* | – | 96857 | – |
| State | Index Med Coll, Indore | RADIO DIAGNOSIS | MP Priv-NRI | UR/NRI/OP | ₹78,75,000* | – | 112212 | 201181 |
| State | Index Med Coll, Indore | OPHTHALMOLOGY | MP Priv-NRI | UR/NRI/OP | ₹66,92,000* | – | – | – |
| State | Aurobindo Med Coll, Indore | ORTHOPAEDICS | MP Priv-NRI | UR/NRI/OP | ₹68,95,000* | – | – | 204874 |
| State | RD Gardi, Ujjain | DERMATOLOGY | MP Priv-NRI | UR/NRI/OP | ₹45,00,000* | 82702 | – | – |
| State | Aurobindo Med Coll, Indore | GENERAL MEDICINE | MP Priv-NRI | UR/NRI/OP | ₹72,45,000* | 95044 | 97568 | 143924 |
| State | Peoples College, Bhopal | OBG | MP Priv-NRI | UR/NRI/OP | ₹66,67,500* | – | – | 130088 |
| State | Peoples College, Bhopal | GENERAL MEDICINE | MP Priv-NRI | UR/NRI/OP | ₹66,67,500* | – | 106307 | 140865 |
| State | Index Med Coll, Indore | PAEDIATRICS | MP Priv-NRI | UR/NRI/OP | ₹66,92,000* | – | – | 140957 |
| State | Aurobindo Med Coll, Indore | RADIO DIAGNOSIS | MP Priv-NRI | UR/NRI/OP | ₹80,85,000* | 113224 | 113030 | 164293 |
| State | LNMC & RC, Bhopal | RADIO DIAGNOSIS | MP Priv-NRI | UR/NRI/OP | ₹79,80,000* | 111276 | – | 110353 |
| State | RD Gardi, Ujjain | GENERAL SURGERY | MP Priv-NRI | UR/NRI/OP | ₹45,00,000* | – | – | 128481 |
| State | Aurobindo Med Coll, Indore | OBG | MP Priv-NRI | UR/NRI/OP | ₹72,45,000* | 114215 | 106894 | – |
| State | LNMC & RC, Bhopal | OBG | MP Priv-NRI | UR/NRI/OP | ₹71,57,500* | – | – | 174084 |
| State | RKDF Medical College, Jatkhedi | RADIO DIAGNOSIS | MP Priv-NRI | UR/NRI/OP | ₹72,80,000* | – | – | 139914 |
| State | Peoples College, Bhopal | GENERAL SURGERY | MP Priv-NRI | UR/NRI/OP | ₹63,70,000* | 99652 | – | – |
| State | Sukh Sagar Med Coll, Jabalpur | RADIO DIAGNOSIS | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | 83182 | – |
| State | Ram Krishna Med Coll, Bhopal | DERMATOLOGY | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | 84656 | – |
| State | Sukh Sagar Med Coll, Jabalpur | DERMATOLOGY | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | 85852 | – |
| State | Sukh Sagar Med Coll, Jabalpur | GENERAL MEDICINE | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | 100272 | – |
| State | Ram Krishna Med Coll, Bhopal | GENERAL MEDICINE | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | 102220 | – |
| State | Ram Krishna Med Coll, Bhopal | RADIO DIAGNOSIS | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | 109139 | – |
| State | Ram Krishna Med Coll, Bhopal | PAEDIATRICS | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | 109486 | 208800 |
| State | Mahaveer Institute of MS,Bhopal | RADIO DIAGNOSIS | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | 109658 | – |
| State | RKDF Medical College, Jatkhedi | DERMATOLOGY | MP Priv-NRI | UR/NRI/OP | ₹72,80,000* | – | – | 121406 |
| State | Amaltas IMS, Dewas | PAEDIATRICS | MP Priv-NRI | UR/NRI/OP | ₹63,35,000* | – | – | 133626 |
| State | Index Med Coll, Indore | GENERAL SURGERY | MP Priv-NRI | UR/NRI/OP | ₹66,92,000* | – | – | – |
| State | Amaltas IMS, Dewas | OBG | MP Priv-NRI | UR/NRI/OP | ₹67,20,000* | – | – | 200293 |
| State | RKDF Medical College, Jatkhedi | GENERAL MEDICINE | MP Priv-NRI | UR/NRI/OP | ₹65,45,000* | – | – | 140445 |
| State | LNMC & RC, Bhopal | GENERAL SURGERY | MP Priv-NRI | UR/NRI/OP | ₹68,60,000* | – | – | 150351 |
| State | RKDF Medical College, Jatkhedi | ORTHOPAEDICS | MP Priv-NRI | UR/NRI/OP | ₹64,40,000* | – | – | 165578 |
| State | RKDF Medical College, Jatkhedi | GENERAL SURGERY | MP Priv-NRI | UR/NRI/OP | ₹61,77,500* | – | – | 168271 |
| State | Chirayu Med Coll, Bhopal | ORTHOPAEDICS | MP Priv-NRI | UR/NRI/OP | ₹64,05,000* | – | – | 205086 |
| State | LNMC & RC, Bhopal | ORTHOPAEDICS | MP Priv-NRI | UR/NRI/OP | ₹68,60,000* | – | – | 157314 |
| State | Aurobindo Med Coll, Indore | GENERAL SURGERY | MP Priv-NRI | UR/NRI/OP | ₹68,95,000* | – | – | 167521 |
| State | LNCT Medical College, Indore | OBG | MP Priv-NRI | UR/NRI/OP | ₹63,00,000* | – | – | 111751 |
| State | Mahaveer Institute of MS,Bhopal | PAEDIATRICS | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | – | 115564 |
| State | Amaltas IMS, Dewas | GENERAL SURGERY | MP Priv-NRI | UR/NRI/OP | ₹63,35,000* | – | – | 133780 |
| State | Chirayu Med Coll, Bhopal | GENERAL SURGERY | MP Priv-NRI | UR/NRI/OP | ₹64,05,000* | – | – | 137241 |
| State | RKDF Medical College, Jatkhedi | OBG | MP Priv-NRI | UR/NRI/OP | ₹65,45,000* | – | – | 143633 |
| State | RKDF Medical College, Jatkhedi | PAEDIATRICS | MP Priv-NRI | UR/NRI/OP | ₹64,40,000* | – | – | 150098 |
| State | Mahaveer Institute of MS,Bhopal | ORTHOPAEDICS | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | – | 153339 |
| State | Sukh Sagar Med Coll, Jabalpur | GENERAL SURGERY | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | – | 158618 |
| State | Index Med Coll, Indore | ORTHOPAEDICS | MP Priv-NRI | UR/NRI/OP | ₹66,92,000* | – | – | 176519 |
| State | RKDF Medical College, Jatkhedi | EMERGENCY MEDICINE | MP Priv-NRI | UR/NRI/OP | ₹61,77,500* | – | – | 197332 |
| State | Ram Krishna Med Coll, Bhopal | OBG | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | – | 198785 |
| State | Aurobindo Med Coll, Indore | OPHTHALMOLOGY | MP Priv-NRI | UR/NRI/OP | ₹68,95,000* | – | – | 204914 |
| State | Ram Krishna Med Coll, Bhopal | ORTHOPAEDICS | MP Priv-NRI | UR/NRI/OP | Info not available | – | – | 205436 |
| State | Mahaveer Institute of MS,Bhopal | OBG | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | – | 210097 |
| State | Ram Krishna Med Coll, Bhopal | GENERAL SURGERY | MP Priv-NRI | UR/NRI/OP | ₹29,40,000* | – | – | 211512 |
| State | Amaltas IMS, Dewas | ORTHOPAEDICS | MP Priv-NRI | UR/NRI/OP | ₹63,35,000* | – | – | 213624 |
CR 2025 R1 / R2 / R3 = Closing Rank (All India Rank) in Counselling Rounds 1, 2 and 3 of 2025.
Cutoff Quota / Category are shown exactly as in the official 2025 counselling data. A dash (–) means no closing rank was recorded for that round.
Common questions from NRI families about Madhya Pradesh NEET PG NRI-quota admissions.
For the 2025 Madhya Pradesh MP Priv-NRI quota NEET PG counselling, closing ranks are published round-wise (R1, R2, R3). The full round-wise table above lists every college and specialty.
The private medical colleges in Madhya Pradesh offering MP Priv-NRI quota PG seats in the 2025 counselling include: Amaltas IMS, Dewas, Aurobindo Med Coll, Indore, Chirayu Med Coll, Bhopal, Index Med Coll, Indore, LNCT Medical College, Indore, LNMC & RC, Bhopal, Mahaveer Institute of MS,Bhopal, Peoples College, Bhopal, RD Gardi, Ujjain, RKDF Medical College, Jatkhedi, Ram Krishna Med Coll, Bhopal, Sukh Sagar Med Coll, Jabalpur.
MP Priv-NRI quota PG fees vary by college and range from about ₹29,00,000 to ₹81,00,000* as published in the 2025 counselling data. Fees are confirmed by the college and counselling authority at admission.
The closing ranks on this page are All India Ranks (AIR) as shown in the official NEET PG 2025 counselling data for the Madhya Pradesh MP Priv-NRI quota.
Yes. Closing ranks depend on seat availability, the number of NRI candidates, fee revisions and counselling rounds, so they can shift each year. The 2025 figures are the most reliable recent benchmark for planning, but they are indicative rather than guaranteed.
NRI candidates who have qualified NEET PG and meet the documentation and sponsorship requirements set by the college and the Madhya Pradesh counselling authority are eligible to apply under the MP Priv-NRI quota. India To International assists NRI families with eligibility checks, document preparation and college selection.
India To International guides NRI families through NEET PG counselling — eligibility, documentation and college selection — based on your rank and budget.
Book a free Zoom consultation with Navin Harjwani. Available across all global time zones — UAE, USA, UK, Singapore, and more.