Round-wise closing ranks, fees and cutoff quota for private medical colleges in Tamil Nadu offering NRI postgraduate seats — compiled for NRI candidates.
In the 2025 Tamil Nadu NRI quota NEET PG counselling, closing ranks are recorded across three rounds (R1, R2, R3) for 20 private colleges and 14 specialties, under the NRI category. Ranks shown are All India Ranks.
Tamil Nadu NRI quota fees are set at about ₹29,00,000* per year for 2025 across colleges. Use the search and filters below to find the closing rank for any specific college and specialty.
Search by college or specialty, filter, and sort any column. Ranks are shown exactly as published in the official counselling data.
| Quota | Institute | Course | Cutoff Quota | Category | Fee (2025) | CR 2025 R1 | CR 2025 R2 | CR 2025 R3 |
|---|---|---|---|---|---|---|---|---|
| State | PSG IMS, Coimbatore | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | 14165 | 26200 | 26782 |
| State | Velammal Med Col, Madurai | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | 20573 | 26782 | 38762 |
| State | PSG IMS, Coimbatore | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | 28035 | 34256 | – |
| State | PSG IMS, Coimbatore | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 19192 | – | – |
| State | Karpagam Faculty, Coimbatore | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | 50005 | 64337 | 84097 |
| State | Velammal Med Col, Madurai | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | 41609 | 45035 | 48768 |
| State | PSG IMS, Coimbatore | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | 36346 | 39412 | 69365 |
| State | Melmaruvathur Adiparasakthi | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | 56786 | – | – |
| State | KarpagaVinayaga, Maduranthagam | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | 60403 | – | 121708 |
| State | Velammal Med Col, Madurai | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 25520 | 25708 | – |
| State | Velammal Med Col, Madurai | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | 42351 | – | 72649 |
| State | Tagore Med Coll, Chennai | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | 28053 | 54566 | – |
| State | PSG IMS, Coimbatore | OBG | TN NRI Quota | NRI | ₹29,00,000* | 30771 | – | 35249 |
| State | Sri Muthukumaran, Chennai | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | 61955 | 52216 | 84912 |
| State | PSG IMS, Coimbatore | GENERAL SURGERY | TN NRI Quota | NRI | ₹29,00,000* | 30527 | 36097 | 44704 |
| State | Velammal Med Col, Madurai | GENERAL SURGERY | TN NRI Quota | NRI | ₹29,00,000* | 38408 | 40378 | – |
| State | Velammal Med Col, Madurai | OBG | TN NRI Quota | NRI | ₹29,00,000* | 38909 | 38408 | 51944 |
| State | Tagore Med Coll, Chennai | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 40655 | 42113 | – |
| State | Trichy SRM Med Coll, Trichy | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | 52216 | 61955 | – |
| State | PSG IMS, Coimbatore | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | 36097 | 48027 | 87506 |
| State | Trichy SRM Med Coll, Trichy | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | 59627 | 72207 | 75152 |
| State | Dhanalakshmi Srin, Perambalur | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | 54966 | 101413 | 109884 |
| State | Trichy SRM Med Coll, Trichy | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 49202 | 60403 | – |
| State | Karpagam Faculty, Coimbatore | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 50100 | 88979 | 60132 |
| State | Trichy SRM Med Coll, Trichy | GENERAL SURGERY | TN NRI Quota | NRI | ₹29,00,000* | 61111 | – | – |
| State | Tagore Med Coll, Chennai | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | 42651 | – | – |
| State | Melmaruvathur Adiparasakthi | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | 45035 | 68367 | – |
| State | Melmaruvathur Adiparasakthi | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | 51224 | 76180 | 120063 |
| State | Tagore Med Coll, Chennai | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | 49702 | 66044 | 94537 |
| State | Melmaruvathur Adiparasakthi | OBG | TN NRI Quota | NRI | ₹29,00,000* | 63941 | – | – |
| State | Sri Muthukumaran, Chennai | OBG | TN NRI Quota | NRI | ₹29,00,000* | 65350 | 89979 | – |
| State | KarpagaVinayaga, Maduranthagam | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 51379 | – | 78547 |
| State | KarpagaVinayaga, Maduranthagam | GENERAL SURGERY | TN NRI Quota | NRI | ₹29,00,000* | – | – | – |
| State | Madha Medical College, Chennai | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | 77014 | – | – |
| State | Dhanalakshmi Srin, Perambalur | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 56820 | 92182 | 94628 |
| State | Trichy SRM Med Coll, Trichy | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | 58121 | 92035 | – |
| State | Dhanalakshmi Srin, Perambalur | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | 75024 | 121457 | 142582 |
| State | Trichy SRM Med Coll, Trichy | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | 65316 | 75024 | 103682 |
| State | Melmaruvathur Adiparasakthi | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | 58982 | 77368 | 86463 |
| State | Madha Medical College, Chennai | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 53926 | – | – |
| State | KarpagaVinayaga, Maduranthagam | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | 67441 | 103882 | 145116 |
| State | Trichy SRM Med Coll, Trichy | OBG | TN NRI Quota | NRI | ₹29,00,000* | 51944 | 68356 | 83558 |
| State | Madha Medical College, Chennai | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | 68367 | 85468 | – |
| State | Dhanalakshmi Srin, Perambalur | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | 72649 | 94628 | 85555 |
| State | Tagore Med Coll, Chennai | GENERAL SURGERY | TN NRI Quota | NRI | ₹29,00,000* | 42113 | 83931 | – |
| State | KarpagaVinayaga, Maduranthagam | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | 71619 | 86647 | – |
| State | Velammal Med Col, Madurai | ENT | TN NRI Quota | NRI | ₹29,00,000* | 62597 | – | – |
| State | Trichy SRM Med Coll, Trichy | TBRD | TN NRI Quota | NRI | ₹29,00,000* | – | – | – |
| State | Dhanalakshmi Srin, Perambalur | OBG | TN NRI Quota | NRI | ₹29,00,000* | 78913 | 135143 | – |
| State | Srinivasan Med Coll, Samayapuram | ENT | TN NRI Quota | NRI | ₹29,00,000* | 81241 | – | 227775 |
| State | Tagore Med Coll, Chennai | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | 76180 | 98036 | – |
| State | Melmaruvathur Adiparasakthi | GENERAL SURGERY | TN NRI Quota | NRI | ₹29,00,000* | 61891 | 109780 | 148710 |
| State | Tagore Med Coll, Chennai | OBG | TN NRI Quota | NRI | ₹29,00,000* | 48265 | 60132 | 66044 |
| State | Dhanalakshmi Srin, Perambalur | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | 88023 | – | 202631 |
| State | Mookambika IMS, Kanyakumari | OBG | TN NRI Quota | NRI | ₹29,00,000* | 86463 | 94537 | 106073 |
| State | KarpagaVinayaga, Maduranthagam | TBRD | TN NRI Quota | NRI | ₹29,00,000* | 86315 | 125219 | – |
| State | Mookambika IMS, Kanyakumari | EMERGENCY MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | 93342 | – | 165237 |
| State | Mookambika IMS, Kanyakumari | GENERAL SURGERY | TN NRI Quota | NRI | ₹29,00,000* | 92814 | 138121 | – |
| State | Mookambika IMS, Kanyakumari | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | 98036 | 119078 | 166739 |
| State | Dhanalakshmi Srin, Perambalur | OPHTHALMOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 104237 | – | – |
| State | Karpagam Faculty, Coimbatore | ANAESTHESIOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 81650 | – | 184374 |
| State | KarpagaVinayaga, Maduranthagam | OBG | TN NRI Quota | NRI | ₹29,00,000* | 90020 | 122328 | – |
| State | Madha Medical College, Chennai | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | 89420 | 136548 | – |
| State | Madha Medical College, Chennai | OBG | TN NRI Quota | NRI | ₹29,00,000* | 85468 | 93279 | – |
| State | Sri Muthukumaran, Chennai | GENERAL SURGERY | TN NRI Quota | NRI | ₹29,00,000* | 83931 | 120960 | 158520 |
| State | Mookambika IMS, Kanyakumari | ENT | TN NRI Quota | NRI | ₹29,00,000* | 78547 | – | 156430 |
| State | Sri Muthukumaran, Chennai | ANAESTHESIOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 107021 | 132836 | 208070 |
| State | Mookambika IMS, Kanyakumari | ANAESTHESIOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 109884 | – | 212474 |
| State | Mookambika IMS, Kanyakumari | RADIATION ONCOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 113834 | – | – |
| State | KMCH Inst of Health, Coimbatore | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | – | 34655 | 36346 |
| State | Swamy Vivekanandha, Tiruchengode | GENERAL SURGERY | TN NRI Quota | NRI | ₹29,00,000* | – | 44704 | 132836 |
| State | KMCH Inst of Health, Coimbatore | OBG | TN NRI Quota | NRI | ₹29,00,000* | – | 48265 | – |
| State | KMCH Inst of Health, Coimbatore | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | – | 51224 | 76180 |
| State | Indira Medical Coll, Thiruvallur | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | – | 53466 | 118015 |
| State | KMCH Inst of Health, Coimbatore | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | – | 65316 | – |
| State | St. Peters Medical Coll, Hosur | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | – | 77731 | 127781 |
| State | Dhanalakshmi Srin, Perambalur | GENERAL SURGERY | TN NRI Quota | NRI | ₹29,00,000* | 73821 | – | – |
| State | Swamy Vivekanandha, Tiruchengode | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | – | 90796 | – |
| State | St. Peters Medical Coll, Hosur | OBG | TN NRI Quota | NRI | ₹29,00,000* | – | 91383 | – |
| State | Madha Medical College, Chennai | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | – | 91540 | – |
| State | Trichy SRM Med Coll, Trichy | EMERGENCY MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | – | 92814 | 168937 |
| State | Sri Venkateswaraa Med, Chennai | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | – | 97788 | 89241 |
| State | Swamy Vivekanandha, Tiruchengode | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | – | 102519 | – |
| State | Srinivasan Med Coll, Samayapuram | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | – | 107724 | 128094 |
| State | St. Peters Medical Coll, Hosur | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | – | 108220 | 145180 |
| State | Swamy Vivekanandha, Tiruchengode | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | – | 109442 | – |
| State | Srinivasan Med Coll, Samayapuram | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | – | 109884 | 147089 |
| State | Sri Venkateswaraa Med, Chennai | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | – | 110770 | – |
| State | PSP Med Coll & Research Inst | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | – | 111628 | 124851 |
| State | Indira Medical Coll, Thiruvallur | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | – | 112069 | – |
| State | Indira Medical Coll, Thiruvallur | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | – | 113242 | 110853 |
| State | PSP Med Coll & Research Inst | OBG | TN NRI Quota | NRI | ₹29,00,000* | – | 114751 | 134891 |
| State | Swamy Vivekanandha, Tiruchengode | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | – | 120063 | 125148 |
| State | Trichy SRM Med Coll, Trichy | ANAESTHESIOLOGY | TN NRI Quota | NRI | ₹29,00,000* | – | 120463 | 192898 |
| State | PSP Med Coll & Research Inst | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | – | 125010 | – |
| State | PSP Med Coll & Research Inst | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | – | 125148 | 203840 |
| State | Sri Venkateswaraa Med, Chennai | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | – | 126656 | 200803 |
| State | Srinivasan Med Coll, Samayapuram | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | – | 126762 | 188721 |
| State | Dhanalakshmi Srinivasan, Thuraiyur | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | – | 128094 | 180399 |
| State | Dhanalakshmi Srin, Perambalur | TBRD | TN NRI Quota | NRI | ₹29,00,000* | – | 129237 | – |
| State | Sri Muthukumaran, Chennai | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | – | – | 81702 |
| State | St. Peters Medical Coll, Hosur | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | 47368 | – | 124542 |
| State | Srinivasan Med Coll, Samayapuram | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | – | – | 97788 |
| State | Dhanalakshmi Srinivasan, Thuraiyur | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | – | – | 97875 |
| State | Sri Muthukumaran, Chennai | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | – | – | 100173 |
| State | Sri Muthukumaran, Chennai | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | – | – | 107724 |
| State | Arunai Med Coll, Thiruvannamalai | GENERAL MEDICINE | TN NRI Quota | NRI | ₹29,00,000* | – | – | 113926 |
| State | Arunai Med Coll, Thiruvannamalai | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | – | – | 118418 |
| State | St. Peters Medical Coll, Hosur | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | 85555 | – | 139443 |
| State | Arunai Med Coll, Thiruvannamalai | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | – | – | 121457 |
| State | Arunai Med Coll, Thiruvannamalai | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | – | – | 129583 |
| State | Arunai Med Coll, Thiruvannamalai | OBG | TN NRI Quota | NRI | ₹29,00,000* | – | – | 131228 |
| State | Sri Muthukumaran, Chennai | TBRD | TN NRI Quota | NRI | ₹29,00,000* | – | – | 134259 |
| State | Sri Venkateswaraa Med, Chennai | RADIO DIAGNOSIS | TN NRI Quota | NRI | ₹29,00,000* | – | – | 140381 |
| State | PSP Med Coll & Research Inst | ANAESTHESIOLOGY | TN NRI Quota | NRI | ₹29,00,000* | – | – | 155228 |
| State | Mookambika IMS, Kanyakumari | PSYCHIATRY | TN NRI Quota | NRI | ₹29,00,000* | – | – | 157539 |
| State | Indira Medical Coll, Thiruvallur | OBG | TN NRI Quota | NRI | ₹29,00,000* | – | – | 157985 |
| State | Sri Venkateswaraa Med, Chennai | OBG | TN NRI Quota | NRI | ₹29,00,000* | – | – | 162126 |
| State | Arunai Med Coll, Thiruvannamalai | GENERAL SURGERY | TN NRI Quota | NRI | ₹29,00,000* | – | – | 166223 |
| State | Srinivasan Med Coll, Samayapuram | OBG | TN NRI Quota | NRI | ₹29,00,000* | – | – | 169397 |
| State | Dhanalakshmi Srinivasan, Thuraiyur | OBG | TN NRI Quota | NRI | ₹29,00,000* | – | – | 178000 |
| State | Sri Muthukumaran, Chennai | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | – | – | 184560 |
| State | Srinivasan Med Coll, Samayapuram | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | – | – | 192893 |
| State | Dhanalakshmi Srinivasan, Thuraiyur | PAEDIATRICS | TN NRI Quota | NRI | ₹29,00,000* | – | – | 195641 |
| State | Dhanalakshmi Srinivasan, Thuraiyur | ORTHOPAEDICS | TN NRI Quota | NRI | ₹29,00,000* | – | – | 205516 |
| State | St. Peters Medical Coll, Hosur | DERMATOLOGY | TN NRI Quota | NRI | ₹29,00,000* | 56350 | 61610 | 114036 |
CR 2025 R1 / R2 / R3 = Closing Rank (All India Rank) in Counselling Rounds 1, 2 and 3 of 2025.
Cutoff Quota / Category are shown exactly as in the official 2025 counselling data — Category is NRI. A dash (–) means no closing rank was recorded for that round.
Common questions from NRI families about Tamil Nadu NEET PG NRI-quota admissions.
For the 2025 Tamil Nadu NRI quota NEET PG counselling, closing ranks are published round-wise (R1, R2, R3) for the NRI category across every participating private medical college. The full round-wise table above lists every college and specialty.
The private medical colleges in Tamil Nadu offering NRI quota PG seats in the 2025 counselling include: Arunai Med Coll, Thiruvannamalai, Dhanalakshmi Srin, Perambalur, Dhanalakshmi Srinivasan, Thuraiyur, Indira Medical Coll, Thiruvallur, KMCH Inst of Health, Coimbatore, KarpagaVinayaga, Maduranthagam, Karpagam Faculty, Coimbatore, Madha Medical College, Chennai, Melmaruvathur Adiparasakthi, Mookambika IMS, Kanyakumari, PSG IMS, Coimbatore, PSP Med Coll & Research Inst, Sri Muthukumaran, Chennai, Sri Venkateswaraa Med, Chennai, Srinivasan Med Coll, Samayapuram, St. Peters Medical Coll, Hosur, Swamy Vivekanandha, Tiruchengode, Tagore Med Coll, Chennai, Trichy SRM Med Coll, Trichy, Velammal Med Col, Madurai.
Tamil Nadu NRI quota PG fees are set at about ₹29,00,000* per year as published in the 2025 counselling data. Fees are confirmed by the college and counselling authority at admission.
The closing ranks on this page are All India Ranks (AIR) as shown in the official NEET PG 2025 counselling data for the Tamil Nadu NRI quota.
Yes. Closing ranks depend on seat availability, the number of NRI candidates, fee revisions and counselling rounds, so they can shift each year. The 2025 figures are the most reliable recent benchmark for planning, but they are indicative rather than guaranteed.
NRI candidates who have qualified NEET PG and meet the documentation and sponsorship requirements set by the college and the Tamil Nadu counselling authority are eligible to apply under the NRI quota. India To International assists NRI families with eligibility checks, document preparation and college selection.
India To International guides NRI families through NEET PG counselling — eligibility, documentation and college selection — based on your rank and budget.
Book a free Zoom consultation with Navin Harjwani. Available across all global time zones — UAE, USA, UK, Singapore, and more.